
All Purpose Instant Bonding Adhesive
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
MTB-401 6s Cure All Purpose Instant Bonding Adhesive
1.Production Character A. A type of insensitive surface and an universal product
B.With medium adhesive strength
2.Production Application A.Mainly for the materials which are difficult tto adhesive B. It is used on the inactive surface and to stick the materials with many holes and the acid and
Technical Data Sheet
Application Example and Related items 








B.With medium adhesive strength
2.Production Application A.Mainly for the materials which are difficult tto adhesive B. It is used on the inactive surface and to stick the materials with many holes and the acid and


Item | Package | Color | Viscosity (mpa.s) | Max Gap Filing(mm) | Curing Time | Temperature (℃) | TensileShear Strength(Mpa) |
MTB401 | 20g/500g | Clear | 90~140 | 0.05 | 15s/24h | -50~80 | 18~26 |
MTB403 | 20g/500g | Clear | 800~1500 | 0.25 | 50s/24h | -50~80 | 16~24 |
MTB405 | 20g/500g | Clear | 4~6 | 0.25 | 32s/24h | -50~80 | 6~8 |
MTB406 | 20g/500g | Clear | 10~30 | 0.25 | 15s/24h | -50~80 | 15~26 |
MTB410 | 20g/500g | Black | 1700~5000 | 0.25 | 90s/24h | -50~100 | 18~26 |
MTB411 | 20g/500g | Clear | 4000~7500 | 0.20 | 30s/24h | -50~80 | 18~24 |
MTB414 | 20g/500g | Clear | 40~125 | 0.10 | 20s/24h | -50~80 | 18~25 |
MTB415 | 20g/500g | Clear | 1000~1600 | 0.25 | 20s/24h | -50~80 | 18~26 |
MTB420 | 20g/500g | Clear | 1~5 | 0.05 | 20s/24h | -50~80 | 15~26 |
MTB454 | 20g/500g | Clear | 18000~40000 | 0.05 | 20s/24h | -50~80 | 19~26 |
MTB460 | 20g/500g | Clear | 80~120 | 0.10 | 20s/24h | -50~100 | 16~22 |
MTB480 | 20g/500g | Black | 200~400 | 0.25 | 90s/24h | -50~80 | 18~26 |
MTB495 | 20g/500g | Clear | 40~60 | 0.10 | 20s/24h | -50~80 | 16~20 |
MTB496 | 20g/500g | Clear | 80~120 | 0.15 | 30s/24h | -50~80 | 18~26 |
MTB498 | 20g/500g | Clear | 400~600 | 0.25 | 50s/24h | -50~120 | 7~21 |
MTB4210 | 20g/500g | Black | 140~280 | 0.25 | 120s/24h | -50~80 | 18~26 |












Related Keywords
Related Keywords