
Energy saving high lumen light tube 9.5w 2ft 60cm t8 led tube light
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model NO | length | lumens | LED chip | Single LED power | LED Qty | Beam angle | CCT |
WJ-T8-9W-600-A1 | 2ft-60cm | 810±10% | 2835 | 0.2W | 48 | 120-140 | 2800K-6500K |
WJ-T8-15W-900-A1 | 3ft-90cm | 1350±10% | 2835 | 0.2W | 72 | 120-140 | 2800K-6500K |
WJ-T8-18W-1200-A1 | 4ft-120cm | 1620±10% | 2835 | 0.2W | 96 | 120-140 | 2800K-6500K |
WJ-T8-30W-1200-A1 | 4ft-120cm | 2700±10% | 2835 | 0.5W | 96 | 120-140 | 2800K-6500K |
WJ-T8-24W-1500-A1 | 5ft-150cm | 2160±10% | 2835 | 0.2W | 144 | 120-140 | 2800k-6500k |



Model NO | WJ-T8-9W-600-A1 | |
Power | 9W | |
Input volt | AC85V-AC265V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.92 | |
LED Type | 2835SMD (0.2W/pcs) | |
LED Qty | 48pcs | |
LED Brand | Epistar | |
LED Light efficency | 95lm/W | |
Lumens | Warm white | 750lm-800lm |
Nature white | 810lm-850lm | |
Cool white | 810lm-850lm | |
Luminous efficency | >95% | |
Color temperature | Warm white | 2800K-3200K |
Nature white | 4000K-4500K | |
Cool white | 6000K-6500K | |
CRI(Ra) |
| >75 |
Beam angle | 120° | |
Environment temperature | -30℃to+40℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
Lifespan | 50000 h | |
material | PC + Aluminum | |
Driver | Non-isolated / isolated driver | |
Size | 600*26MM | |
Waterproof | IP40 | |
Certificates | CE, RoHS | |
Series other available model | 15W/18W/30W/24W |




Model NO | Unit length | Qty/Carton | Dimension | GW/Carton | Qty for 20” container |
WJ-T8-9W-600-A1 | 2ft-60cm | 25 | 67*22*21cm | 8.5KG | 21000 Units |
WJ-T8-15W-900-A1 | 3ft-90cm | 25 | 97*22*21cm | 12KG | 14000 Units |
WJ-T8-18W-1200-A1 | 4ft-120cm | 25 | 127*22*21cm | 15KG | 10500 Units |
WJ-T8-30W-1200-A1 | 4ft-120cm | 25 | 127*22*21cm | 16KG | 10500 Units |
WJ-T8-24W-1500-A1 | 5ft-150cm | 25 | 157*22*21cm | 23KG | 8500 Units |








Related Keywords