
2016 alibaba best seller most selling portable led 5w/10w/20w/30w/50w battery powered mini projector
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model NO | Size | LED Type | Beam angle | Lumens | Color temperature |
WJ-FPR-5W | 145*160*240mm | Epistar COB | 120 | 400lm±10% | 2700K-6500K |
WJ-FPR-10W | 145*160*240mm | Epistar COB | 120 | 800lm±10% | 2700K-6500K |
WJ-FPR-20W | 215*185*285mm | Epistar COB | 120 | 1600lm±10% | 2700K-6500K |
WJ-FPR-30W | 300*230*370mm | Epistar COB | 120 | 2400lm±10% | 2700K-6500K |
WJ-FPR-50W | 360*230*380mm | Epistar COB | 120 | 4000lm±10% | 2700K-6500K |


Model NO | WJ-FPR-10W | |
Power consumption | 10W | |
Battery type | 7.4v,4.4Ah Lithium battery | |
Charging time | About 5 hours | |
Working time | About 3 hours | |
LED Light source | Epistar/Bridgelux /Cree COB | |
LED Luminous flux | 800lm | |
LED Light efficiency | 80lm/W | |
Input volt | 12V/24V DC | |
Color temperature | Warm white | 2700K-3500K |
Nature white | 4000K-4500K | |
Cool white | 5500K-6000K | |
Color rending index | Ra>70 | |
Humidity | 0~90% | |
Beam angle | 120° | |
material | aluminum,stainless steel, PC, toughened glass | |
Adapter | Input 100-240V AC 50/60Hz | |
Output 12V DC 1000mA | ||
Operating temperature | -25℃ to 50℃ | |
Charging temperature | 0℃ to 40℃ | |
IP Level | IP65 | |
Life span | 50000 hours | |
Unit dimension | 145*160*240mm | |
Packing size | 177*177*168mm | |
Packing quantity | 12 pcs/ctn | |
Carton meas | 560*370*360mm | |
Serires all models | 5W/10W/20W/30W/50W | |
Certification | CE ROHS | |
Warranty | 3 years |












Related Keywords