
2015 Best selling watperoorf outdoor cheap price remote control 10w rgb led stand
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model NO | Size | LED Type | Beam angle | Controller |
WJ-FGRGB-10W | 115*130*82mm | Epistar COB | 120 | IR/RF controller |
WJ-FGRGB-20W | 180*157*100mm | Epistar COB | 120 | IR/RF controller |
WJ-FGRGB-30W | 225*197*122mm | Epistar COB | 120 | IR/RF controller |
WJ-FGRGB-50W | 288*235*132mm | Epistar COB | 120 | IR/RF controller |
Controller has power off memory function and synchronizing function (just for 20W,30W,50W) |


Model NO | WJ-FGRGB-20W | |
Power | 20W | |
Input volt | AC220V-AC260V&12V/24V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.9 | |
Beam angle | 120 degree | |
LED Qty | 1pc COB | |
LED Brand | Epistar | |
Color | RGB | |
LED Light efficency | 80lm/W | |
Luminous flux | 1600lm±10% | |
Luminous efficency | >95% | |
Projection | Projection distance | 3M-4M |
Projection area | 4 square meters | |
Best projection distance | 2M | |
Infrared controller (5M-8M control distance) | Power off memory function | |
RGB Wave length | Yellow color | 586nm-592nm |
Blue color | 460nm-470nm | |
Green color | 520nm-530nm | |
Red color | 620nm-640nm | |
CRI(Ra) |
| >75 |
Environment temperature | -40℃to+60℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
infrared | 50000 h | |
material | Die-casting Aluminum+ reflector+ glass | |
Unit size | 180*157*100mm | |
Packaging | 38.5*33.5*36cm/12 units/12.5KG | |
Waterproof | IP65 | |
Certificates | CE, RoHS | |
Warranty | 3 years | |
Series other available model | 10W/30W/50W |












Related Keywords