
2017 hot selling Square recessed IP65 wateproof energy efficient samsung 5630 downlight led 7w
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
2017 hot selling Square recessed IP65 wateproof energy efficient samsung 5630 downlight led 7w
1.LED downlight have higher efficiency and energy-saving compared to conventional fluorescents which are equal bright, and consumption 70-80% less energy. 2. No RF interference, no buzzing noise, no UV radiation. 3. No fluorescent flickering. 4. No hazard of mercury or lead entering the environment. 5. Low power consumption, high intensity, low lumen attenuation. 6. Recessed mounted, maintenance free, easy installation. 7. Solid- state, high shock/ vibration resistant. 8. Milky glass cover or PC cover with transmission rate at 92%. 9. Good quality and good heat dissipation.




Model NO | Size | Lumens | LED Type | Beam angle | Color temperature |
WJ-DGW1-7W | D90*H45mm | 560±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW2-7W | D90*H45mm | 560±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW1-9W | D90*H45mm | 720±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW2-9W | D90*H45mm | 720±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW1-12W | D105*H50mm | 960±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW2-12W | D105*H50mm | 960±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW1-15W | D105*H50mm | 1200±10% | 5630 | 90°/120° | 2700K-6500K |
WJ-DGW2-15W | D105*H50mm | 1200±10% | 5630 | 90°/120° | 2700K-6500K |


Model NO | WJ-DGW-7W | |
Power | 7W | |
Input volt | AC220V-AC260V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.92 | |
Beam angle | 90/120 degree | |
LED Type | 5630SMD (0.5W/PCS) | |
LED Brand | Samsung/Epistar | |
LED Qty | 14 PCS | |
LED Light efficency | 80lm±5%/W | |
Luminous flux | 560lm±10% | |
Luminous efficency | >95% | |
Color temperature | Warm white | 2800K-3500K |
Nature white | 4000K-4500K | |
Cool white | 6000K-6500K | |
CRI(Ra) |
| >75 |
Environment temperature | -40℃to+60℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
Casing | Painted (white or black )+PC | |
material | Aluminum + diffuser +glass (sanded or clear ) | |
Unit size | D90*H45mm (hole dia 75mm ) | |
Packaging | 49*49*29.5CM/ 50 units/22KG | |
Waterproof | IP65 | |
Certificates | CE, RoHS | |
Warranty | 3 years | |
Series other available model | 9W/12W/15W |













Related Keywords
Related Keywords
You May Also Like
You May Also Like