
2015 best quality warranty 3 years driverless high power 5630smd 30w 1.2m t8 tube8 led light tube
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model NO | length | lumens | LED chip | LED Qty | Watt/LED | Beam angle | CCT |
WJ-T8N-15W-60-A3 | 2ft-60cm | 1350±10% | 2835/Epistar | 85 | 0.2W | 120 | 2800K-6500K |
WJ-T8N-18W-90-A3 | 3ft-90cm | 1620±10% | 5730/Epistar | 85 | 0.5W | 120 | 2800K-6500K |
WJ-T8N-20W-120-A3 | 4ft-120cm | 1800±10% | 2835/Epistar | 90 | 0.2W | 120 | 2800K-6500K |
WJ-T8N-30W-120-A3 | 4ft-120cm | 2700±10% | 5730/Epistar | 90 | 0.5W | 120 | 2800K-6500K |
WJ-T8N-36W-150-A3 | 5ft-150cm | 3200±10% | 2835/Epistar | 170 | 0.2W | 120 | 2800k-6500k |



Model NO | WJ-T8N-30W-1200-A3 | |
Power | 30W | |
Input volt | AC200V-AC260V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.92 | |
LED Type | 5630SMD (0.5W/pcs) | |
LED Qty | 90pcs | |
LED Brand | Epistar | |
LED Light efficency | 95lm/W | |
Lumens | Warm white | 2600lm-2700lm |
Nature white | 2700lm-2800lm | |
Cool white | 2700lm-2800lm | |
Luminous efficency | >95% | |
Color temperature | Warm white | 2800K-3200K |
Nature white | 4000K-4500K | |
Cool white | 6000K-6500K | |
CRI(Ra) |
| >75 |
Beam angle | 120° | |
Environment temperature | -30℃to+40℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
Lifespan | 50000 h | |
material | PC + Aluminum | |
Driver | Without driver inside | |
Size | 1200*26mm | |
Waterproof | IP40 | |
Certificates | CE, RoHS | |
Series other available model | 9w/15W/18W/20W/36W |




Unit length | Qty/Carton | Dimension | GW/PCS (G) | GW/CNT | Qty for 20" Container |
2ft-60cm | 25 | 67*22*21cm | 250 | 7.5KG | 21,000 |
3ft-90cm | 25 | 97*22*21cm | 350 | 11KG | 14,000 |
4ft-120cm | 25 | 127*22*21cm | 450 | 13KG | 10,500 |
4ft-120cm | 25 | 127*22*21cm | 450 | 13KG | 10,500 |
5ft-150cm | 25 | 157*22*21cm | 550 | 16.5KG | 8,500 |








Related Keywords