
The exclusive ozone analyzer,ozone detector air ozone generator
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|













Gas Detected | O3 | ||
Detection principle | According to electro-chemical principle | ||
Sampling Method | pumping style,flow 1L/min,there are 10 grears to adjust the suction of pump | ||
Measure Range | 0-1ppm,0-5ppm,0-10ppm,0-20ppm,0-50ppm,0-100ppm,0-200ppm,0-500ppm,0-1000ppm for option | ||
Resolution | 0.001ppm(0-1ppm),0.01ppm(0-100ppm),0.1ppm(0-200ppm,0-500ppm),1ppm(0-1000ppm) | ||
Precision | 2%FS | ||
Signal Output | USB high speed data transmission,Downloadable print data (optional) | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%(F.S/year) | Display | LCD dot matrix display technology |
Operating language | Chinese , English | Alarm mode | Sound, light, vibration |
Temperature | -40℃~70℃ | Humidity | 0-95%RH |
Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
Dimensions | 205*75*32mm | Weight | 300g |

Gas Detected | (O3) | ||
Detection principle | Electro-chemical principle | ||
Sampling Method | Wall mounted, pipeline, circulation type (related to monitor the environment) | ||
Measure Range | 0-1ppm,0-5ppm,0-10ppm,0-20ppm,0-50ppm,0-100ppm,0-200ppm,0-500ppm,0-1000ppm(range for option,not listed range can be customized) | ||
Resolution | 0.001ppm,0.01ppm,0.1ppm,1ppm(The resolution is associated with the selected range) | ||
Precision | 2%FS | ||
Output signal | 4-20MA,0-5V,RS485,RS232,,Timer,wireless digital(for option) | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%(F.S/) | Display | High brightness digital tube displa |
Connection mode | G1/2G1/2 explosion-proof hose | Thread size | M45*2mm |
Temperature | -40℃~70℃ | Humidity | 0-95%RH |
Explosion-Proof | Ex dⅡCT6 | Degree of protection | IP65 |
Power | 12-36VDC | Operating time | 0~24 hours per day |
Dimensions | 180×150×90mm | Weight | ≤1.6kg |

Related Keywords