
15 liters zeolite molecular sieve oxygen concentrator
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|


Item | Unit | OGPOX3ZE-1 | OGPOX5ZE-1 | OGPOX7ZE-1 | OGPOX10ZE-1 |
Oxygen output | LPM | 3 | 5 | 7.5 | 10 |
Oxygen
concentration | % | 90%±5% | |||
Air flow rate | LPM | 36-45 | 60-75 | 90-115 | 150-200 |
Pressure(inlet) | Mpa | 0.14-0.18 | 0.14-0.18 | 0.15-0.2 | 0.18-0.25 |
Pressure(outlet) | Mpa | 0.06-0.08 | |||
Temperature | ℃ | indoor temperature | |||
Relative
humidity | % | ≤ 70%±10% | |||
Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 |
Dimension | mm | D200×290 | D200×410 | D200×470 | D200×500 |
Net weight | kg | 14.00 | 17.85 | 19.10 | 21.30 |
Item | Unit | OGPOX3AL-2 | OGPOX5AL-2 | OGPOX7AL-2 | OGPOX10AL-2 | OGPOX15AL-2 |
Oxygen output | LPM | 3 | 5 | 7.5 | 10 | 15 |
Oxygen concentration | % | 90%±3% | 90%±3% | 90%±3% | 90%±3% | 90%±3% |
Air flow rate | LPM | 36-45 | 60-75 | 90-115 | 150-200 | 180L/Min |
Pressure(inlet) | Mpa | 0.14-0.18 | 0.14-0.2 | 0.15-0.21 | 0.18-0.25 | 0.35 |
Pressure(outlet) | Mpa | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 |
Temperature | ℃ | indoor temperature | ||||
Relative humidity | % | ≤ 70%±10% | ||||
Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Dimension | mm | D200×310 | D200×430 | D200×500 | D200×560 | D200×880 |
Net weight | kg | 15.70 | 18.30 | 19.30 | 30.60 | 32.5 |



Related Keywords