
wholesale price led 10w led red epileds 45mil chip led
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 10w led red
1.CE and ROHS certification
2.manufature experience and factory price
3.Bridgelux and Epileds strategic partner
Led red 10w detail informationl information Product Description Pictures
1w led parameters
Dimension
Certifications Certification CE ROHS
Bridgelux Strategic Partner EPILEDS Strategic Partner Alibaba Honorary Member of CTP
Matrix LED series
Packaging & Shipping
Company Information LED Exhibitions and Customer Visiting
Our Office
WorkShop
Contact
1.CE and ROHS certification
2.manufature experience and factory price
3.Bridgelux and Epileds strategic partner
Led red 10w detail informationl information Product Description Pictures

ZM chinadreamled www.chinadreamled.en.alibaba.com&www.chinadreamled.com | |||
LED power | 10w | Brand Name | ZM |
Forward Voltage | 6.3-7.2.0v | Model Number | ZM-J10RG45-3C3BM |
Forward Current | 1050mA | LED chip Brand | Epiledsx45mil(Epistar, Epileds,Geness Photonics Sanan can be choosed) |
Luminous Flux | 135-165lm | Stents material | Red cooper base + Silver Plating |
Color temperature wavelength | 623-630nm (660nm 740nm 850nm can be customized) | Gold wire | 99.99% Germany herqeus |
CRI | 70 | Certification | CE&ROHS |
Circuit structure | 3 in series 3 in parallel | Long warranty | 3 years |



Matrix high power led( We have RGB and red/blue/green/yellow/ir/uv led in stock) | ||||||||
No. | Color | Power dissipation(w) | Forward current (mA) | Drive voltage (v) | Luminous flux (lm) | Wavelength(nm) Tc(k) | Viewing Angle (°) | Chip brand |
1 | White | 10(5) Square | 1050 | 9.0-11.0 | 1100-1200 | 3000-3150 6000-6500 | 120 | Bridgelux 45*45mil Epistar 35*35mil Epileds 45*45mil 35*35mil Geness Photonics 38*38mil Sanan 30*30mil |
2 | 10(5) elliptical | 1050 | 9.0-11.0 | 1100-1200 | 3000-3150 6000-6500 | 120 | ||
3 | 20 | 700 | 30-34 | 2200-2400 | 3000-3150 6000-6500 | 120 | ||
4 | 30 | 1050 | 3300-3600 | |||||
5 | 40 | 1400 | 4400-4600 | |||||
6 | 50 | 1750 | 5500-6000 | |||||
7 | 60 | 2100 | 6600-7200 | |||||
8 | 70 | 2450 | 7700-8400 | |||||
9 | 80 | 2800 | 8800-9600 | |||||
10 | 90 | 3150 | 9900-10800 | |||||
11 | 100 | 3500 | 11000-12000 | |||||
12 | 120 Square | 4200 | 30-34 | 13000-15000 | 3000-3150 6000-6500 | 120 | ||
13 | 150 Square | 5250 | 17000-19000 | |||||
14 | 200 Square | 7000 | 22000-24000 | |||||
15 | 120 elliptical | 3500 | 36-41 | 13000-15000 | 3000-3150 6000-6500 | 120 | ||
16 | 150 elliptical | 3500 | 45-51 | 17000-19000 | ||||
17 | 200 elliptical | 3500 | 60-64 | 22000-24000 |






Related Keywords
Related Keywords
You May Also Like
You May Also Like