
Brand New Modified Sine Wave Offline UPS 2000VA
- Delivery Time:
- 2000 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 1.Modified Sine Wave Offline UPS 2000VA
2.Power Capacity:600VA-2000VA
3.wave form: modified sine wave
4.MOQ:10PCS
Modified Sine Wave Offline UPS 2000VA Specification: Features: Wide input voltage range,AVR function
Cold startfunction
Intelligent CPU control
SMD technology to save space
Both audible and lamp alarm functions
Intelligent battery management
RS-232 communication interface and USB (optional) Protection against
Power surges
Power sags
High voltage spikes
Electrical line noise
Switching transients
Brownouts
Frequency Variation
Photo gallary
2.Power Capacity:600VA-2000VA
3.wave form: modified sine wave
4.MOQ:10PCS
Modified Sine Wave Offline UPS 2000VA Specification: Features: Wide input voltage range,AVR function
Cold startfunction
Intelligent CPU control
SMD technology to save space
Both audible and lamp alarm functions
Intelligent battery management
RS-232 communication interface and USB (optional) Protection against
Power surges
Power sags
High voltage spikes
Electrical line noise
Switching transients
Brownouts
Frequency Variation
Model No | 600N | 800N | 1000N | 1500N |
Power Capacity | 600VA/360W | 800VA/480W | 1000VA/600W | 1500VA/900W |
Input | ||||
Nominal Voltage | 120VAC/230VAC | |||
Voltage Range | 85-140VAC/140-300VAC | |||
Frequency Range | 50HZ or 60HZ +_5HZ(auto sensing) | |||
Output | ||||
Voltage | 120VAC/230VAC +_10% | |||
Frequency | Sync to input(line mode),50HZ or 60HZ +_0.1%(Battery mode) | |||
Wavefrom Type | modified sinewave | |||
Auto Retransfer | After overload recovering 100% load | |||
Crest Power | 3times of rating | |||
Power Factor | >0.6 | |||
Batteries | ||||
Type | Maintenance-free | |||
Nominal DC Voltage | 12VCD | 24VCD | ||
Estimated Runtime(minute) 100W Load | 20 | 29 | 45 | 70 |
Recharging time | 8hrs to 90% of full capacity | |||
Transfer time | <6ms(standard mode) | |||
Protections | overload,low battery,surge(custom mode) | |||
Led Display | Operation mode(online-green,battey-yellow,fault-red) | |||
Audible Alarm | Battery mode,Low battery,Overload,Battery replacement ,Fault | |||
Output Sockets | NEMA5-15(or IEC320)*2PCS | NEMAE5-15(or IEC320)*(OR4)PCS | ||
Communication&Management | ||||
Interface port | RS-232/USB(custom-made) | |||
Environment | ||||
Operation Environment | 0-40°C | |||
Relative Humidity | 0-95%RH(no condensing) | |||
Audible Niose | <40dB | |||
Physical | ||||
Net Weight(kg) | 6 | 6.5 | 13.8 | 14.2 |
Dimension,D*W*H | 315*85*139 | 338*123*185 |




Related Keywords
Related Keywords
You May Also Like
You May Also Like