
Low frequency 1000w 2000w 3000w pure sine wave 12v 220v battery inverter with charger for cheap sale
- Delivery Time:
- 2 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Low frequency 1000w 2000w 3000w pure sine wave 12v 220v battery inverter with charger for cheap sale 1.Features
On inverter
1.high overload ability
2.Low voltage trip selectable,ectracting max power from various batteries with different protections
3.Low quiescent current,selectable sensing cycle to reduce power consumption On battery charger
1.3-steps intelligent battery charging
2.8 preset battery type selector plus de-sulphation for totally flat batteries
3.powerfull charge rate up to 70amp,selectable charging current
4.Power factor corrention for charger,less power consumption than conventional units On Transfer
1.Delay before transfer,extra protections for loads under generator mode
2.Input AC voltage selectable, for different kinds of loads
3.8ms typical transfer time,guarantee power continuity
4.30/40A through current ability
5.output voltage regulation optional On remote control&features 1.Ability to switch the unit on/off
2.Ability to select or deselect power save mode
3.17alarm warnings,infornative for easier operation and trouble-shooting
4.LCD statue display available for the 110v 220v Inverter
5.RS232 communication port optional 2.Speification
3.Product Show
Low frequency 1000w 2000w 3000w pure sine wave inverter charger 12V 24V 48V 220V 50hz with battery charger
Low frequency 1000w 2000w 3000w pure sine wave inverter charger 12V 24V 48V 220V 50hz with battery charger
Low frequency 1000w 2000w 3000w pure sine wave inverter charger 12V 24V 48V 220V 50hz with battery charger
Low frequency 1000w 2000w 3000w pure sine wave inverter charger 12V 24V 48V 220V 50hz with battery charger
Low frequency 1000w 2000w 3000w pure sine wave inverter charger 12V 24V 48V 220V 50hz with battery charger
Low frequency 1000w 2000w 3000w pure sine wave inverter charger 12V 24V 48V 220V 50hz with battery charger
4.Work Flow Sketch

On inverter
1.high overload ability
2.Low voltage trip selectable,ectracting max power from various batteries with different protections
3.Low quiescent current,selectable sensing cycle to reduce power consumption On battery charger
1.3-steps intelligent battery charging
2.8 preset battery type selector plus de-sulphation for totally flat batteries
3.powerfull charge rate up to 70amp,selectable charging current
4.Power factor corrention for charger,less power consumption than conventional units On Transfer
1.Delay before transfer,extra protections for loads under generator mode
2.Input AC voltage selectable, for different kinds of loads
3.8ms typical transfer time,guarantee power continuity
4.30/40A through current ability
5.output voltage regulation optional On remote control&features 1.Ability to switch the unit on/off
2.Ability to select or deselect power save mode
3.17alarm warnings,infornative for easier operation and trouble-shooting
4.LCD statue display available for the 110v 220v Inverter
5.RS232 communication port optional 2.Speification
Model No. | 10001 (2) | 20001(2,4) | 30001(2,4) | 40002 (4) | 50002 (4) | 60002 (4) |
Nominal Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
AC Input | ||||||
Phase & waveform | Single phase & sinewave | |||||
Voltage | 120VAC/230VAC | |||||
Acceptable Voltage | 194-243VAC4-243VAC(wide mode) | |||||
Line Low Transfer | 85V±4%/184(154 wide mode±4%) | |||||
Line Low Return | 95V±4%/194(164 wide mode±4%) | |||||
Line high Transfer | 135V±4%/253±4% | |||||
Line high Return | 127V±4%/243±4% | |||||
Frequency | 50Hz or 60Hz (auto sensing) | |||||
Line Low Transfer | 47Hz for 50Hz,57Hz for 60Hz | |||||
Line high Transfer | 55Hz for 50Hz,65Hz for 60Hz | |||||
Output | ||||||
Phase & waveform | Single phase & sinewave(bypass mode sync to input) | |||||
Voltage | 230VAC(bypass mode sync to input) | |||||
Voltage Regulation | ±10%rms(bypass mode sync to input) | |||||
Frequency | 50Hz±0.3Hz(bypass mode sync to input) | |||||
Crest Power | 3 times of ratings | |||||
Short Circuit Protection | Yes,shutdown after 10 minutes | |||||
Power Factor | 0.9-1.0 | |||||
DC Input | ||||||
Battery Voltage | 12V/24V | 12V/24V/48V | 24V/48V | |||
Minimum Start Voltage | 10V for 12V,20V for 24V,40V for 48V | |||||
Low Battery Alarm | 10.5V for 12V,21V for 24V,42V for 48V | |||||
Low Battery Transfer | 10V for 12V,20V for 24V,40V for 48V | |||||
High Voltage Alarm | 16V for 12V,32V for 24V,64V for 48V | |||||
Max Charging Current | 70AA for the Inverter 12v 220v | |||||
Over Charge Voltage | 15.7V for 12V,31.4V for 24V,62.8V for 48V | |||||
Transfer Efficiency | ||||||
line Mode | >95% | |||||
Battery Mode | >88% | |||||
power saver | Available when the load is less than 25 Watts | |||||
Indicators | ||||||
7-LED Display | From the right to the left,LED1 line mode (green lighting),LED2 inverter mode | |||||
(green lighting),LED3 charging mode(yellow lighting),LED4 Fully charged | ||||||
(green lighting),LED5 over heat shutdown(red lighting),LED6 Overloaded | ||||||
shutdown(red lighting),LED7 Saving Mode(green lighting) | ||||||
3-LED Display | Charging Mode(green lighting),inverter mode(green lighting), Alarm(red lighting) | |||||
Switch selector | Saving Mode is on/off when push the switch forwards/backwards, keeping it horisontal is turning the inverter off | |||||
110v 220v Inverter | ||||||
Audible Alarm | Sounding when the heatsink's tem is over 105°C and shutdown after 30 seconds | |||||
Protections | low battery,over charging,over temp,over load | |||||
Communications | RS-232/USB(custom-made) | |||||
Enviromental | ||||||
Operating Environment | 0-40°C,0-90%RH(non-condensing) | |||||
Audible Noise | <60dB | |||||
Physical | ||||||
Net Weight(KG) | 18 | 20 | 22 | 35 | 38 | 40 |
Dimension,D X W X H(mm) | 218X179X442 | 218X179X598 | ||||
*Specifications are subject to change without prior notice. |











Related Keywords
Related Keywords
You May Also Like
You May Also Like