
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w Prodcut Feature
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w Product Details
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w Packing
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w 8000W 10000W 12000W Hot Sales
Home UPS Inverter | Off Grid Solar Inverter | Grid Tie Solar Inverter | Battery Charger Hybrid Inverter Grid On & Grid Off | MPPT Solar Charger | On-line UPS| Off-line UPS Certificate
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w Company Infor
12v 24v 48v 220v off grid dc to ac pure sine wave inverter 1000w 2000w 3000w 4000w 5000w 6000w

Models | PS 0612E | PS 1000 | PS 1500 | PS 2000 | PS 3000 | PS 4000 | PS 5000 | PS 6000 |
Output Power | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Surge Power | 1200W | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W |
Input DC Voltage | 12V/ 24V | 12V/ 24V | 12V/ 24V/ 48V | 24V/ 48V | ||||
DC Voltage Range | 10.5~16V/ 21~32V | 10.5~16V/21~32V | 10.5~16V/21~32V/42~63V | 21~32V/42~63V | ||||
Input Frequency | 50/60Hz±0.3HZ(Auto recognized) | |||||||
AC Input Voltage | 90~140Vac or 184~253Vac | |||||||
DC Charging Current | 25A-80A (Charging current selectable, 3 stage choice) | |||||||
Transfer Time | <8ms (From grid to battery) | |||||||
Output Voltage | 100/110/120Vac±5% or 220/230/240Vac±4% | |||||||
Output Frequency | 50/60Hz ±0.3HZ | |||||||
Output Waveform | True sine wave | |||||||
Efficiency | 88% | |||||||
Operating Temp | -10~48°C | |||||||
Remote Control | RJ11 | |||||||
Protection | Low battery, over charging, over temp, over load ,Over Voltage | |||||||
Communication | RS232 | |||||||
Size (L*W*H) (mm) | 218*179*442 | 218*179*598 | ||||||
Weight (kg) | 17 | 18 | 20 | 24 | 26 | 38 | 42 | 48 |
Application | Home,Offince,Off grid solar systems,Car ect |










Related Keywords
Related Keywords
You May Also Like
You May Also Like