
Pioneer online UPS 1-3K
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications Online UPS: computer center,network center,communication system,server,automatic control system or other critical systems.
ONLINE UPS: P-ON 1000VA-3000VA | |||
Model No. | 1KN/1KS | 2KN/2KS | 3KN/3KS |
Power Capacity (VA/W) | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/2.1KW |
Input | |||
Nominal Voltage | 120VAC/230VAC | ||
Voltage Range | 60-143VAC/115-300VAC | ||
Frequnency Range | 50Hz or 60Hz ±8% | ||
Power Factor | >0.98 | ||
Output | |||
Voltage | 120VAC/230VAC±2% | ||
Frequnency | Sync to input(line mode),50Hz or 60Hz±0.1%(battery mode) | ||
Waveform Type | pure sinewave | ||
Voltage Distortion | ≤3% for linear load,≤6% for nonlinear load | ||
Overload Capacity | Line mode:105%-150% for 30sec or >150% for 300ms then transfer to bypass & alarm Battery mode:105%-150% for 30sec or >150% for 300ms then turn off output & alarm | ||
Auto Retransfer | After overload recovering 100% load | ||
Crest Power | 3 times of ratings | ||
Batteries | |||
type | Maintenance-free sealed Lead-Acid battery | ||
Nominal DC Voltage | 36VDC | 72VDC | 96VDC |
Estimated Runtime(minutes) (full load/half load) | 5/15 | 5/15 | 5/15 |
Transfer time | 0 ms(line to battery mode)<4ms( line to bypass mode) | ||
Protections | overload,short circuit,over temperature,surge,line abnormal | ||
Display | |||
LED | Operation mode(online,battery,bypass),battery capacity,load watt | ||
LCD | Input voltage & frequency,battery volt,output voltage & frequency, load watt, UPS temperature,Operation mode,battery capacity | ||
Audible Alarm | Battery mode,Bypass,Low battery/Charger fault,Overload,Fault. | ||
Output Sockets | NEMA 5-15 X 3PCS or | NEMA 5-15 X 6PCS or | NEMA5-15 X 6PCS or IEC |
IEC 320 x 4pcs | IEC 320 x 6pcs | 320x3pcs+terminal block | |
Comunications & Management | |||
Interface Port | RS-232 | ||
Intelligent Slot | SNMP Card,AS400 Card (optional) | ||
Enviromental | |||
Operation Enviroment | 0-40C | ||
Relative Humidity | 0-95%RH(non-condensing) | ||
Audible Noise | <45dB | <50dB | |
Physical | |||
Net Weight(KG) | 14/7 | 22.5/13 | 34.5/14 |
Dimension,D X W X H(mm) | 400X145X220 | 455X195X330 | |
*Specifications are subject to change without prior notice. |
Related Keywords
Related Keywords
You May Also Like
You May Also Like