
'Hot product' Rack Online UPS, CE certificate
- Delivery Time:
- 20 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
2,Wide input range dual conversion
3,IGBT technology, Advanced PFC technology
Rack Online UPS, CE certificate UPS, online UPS rack mount type, wide input range, dual conversion, IGBT technology, Advanced PFC technology, self-detection, provide reliable uninterruptible power to your instrument. >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> Features: 1.19 inch rack-mount 2. High frequency and dual conversion online technology 3. Advanced PFC technology 4. True sine wave output with less then 3%THD 5.Self-detection when UPS start-up 6. Advanced battery management 7.Cold start feature(DC power on) 8. Automatically charging batteries in UPS off mode 9. Lighting and surge protections(surge energy rating 1050Joules) 10. Short circuit and overload protections 11. Fun speed automatically changes as load varies 12. Optional external battery pack 13. EMI/RFI noise filter 14. Shutdown and restart schedule
Product Series | Bs-R Series Rack Mount 1~6kVA | ||||||
Model | Bs-R 1K | Bs-R 2K | Bs-R 3K | Bs-R 6K | |||
Rated Power | VA/W | 1kVA / 0.7kW | 2kVA / 1.4kW | 3kVA / 2.1kW | 6kVA/4.2kW | ||
Input | Nominal Voltage | 220VAC/110vac | 220VAC | ||||
Voltage Range | 115 ~ 300VAC/60~138 Vac | 176 ~ 276VAC | |||||
Frequency Range | 46 ~ 54Hz(default), user adjustable within 40~60Hz | 46 ~ 54Hz | |||||
Power Factor | 0.97 | 0.98 | |||||
Connection | IEC320-10A inlet | IEC320-16A inlet | Terminal Block | ||||
Output | Voltage | 220VAC/110vac ± 2% | 220VAC ± 1% | ||||
Frequency | 46~54Hz or 50Hz ± 0.2Hz (Line mode) | 46~54Hz (Line mode) | |||||
Waveform | Sine Wave | ||||||
Overload Capability | 108%~150% for 30 sec., ³150% for 300 ms | 105%~130% for 10 min., ³130% for 1 min. | |||||
Current Crest Ratio | 3:1 | ||||||
Bypass | Automatic Transfer | on overload and UPS failure | |||||
Before UPS Power-on | Default NO, user adjustable to YES | Yes | |||||
Voltage Range | 80~264VAC (Default), user adjustable within 80~286VAC | 176 ~ 261VAC | |||||
Transfer Time | 0 ms; less than 4 ms from inverter to bypass and vice versa | Zero | |||||
LED indicators | Status | Load level / Battery level, Battery , Utility Power, Inverter, Bypass, Overload, Fault | |||||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | ||||||
Communications | RS-232 Serial Interface | ||||||
Intelligent Slot; | |||||||
Network Surge Protection | RJ45 I/O port available for network or Fax/Modem | ||||||
Environmental | Operating Temperature | 0 ~ 40°C | |||||
Operating Humidity | 20 ~ 90% non-condensing | ||||||
Main Unit | Net Weight (Kg) | 15.3 | 10.3 | 11.2 | 18.3 | ||
Dimensions (W x D x H) mm | 482.6 x 450 x 88 (2U) | 482.6 x 600 x 130 (3U) | |||||
Battery Pack | Type | Internal Batteries | External Battery Pack | ||||
Nominal DC Voltage | 36VDC | 96VDC | 240VDC | ||||
Backup Time (Full load) | 5 min | 9 min | 5 min | 7 min | |||
Net Weight (Kg) | -- |
|
| ||||
Dimensions (W x D x H) mm | 450x482.6x88 (2U) | 450x482.6x88 (2U) | 482.6 x 600 x 130 (3U) |






Related Keywords