
IP65 protection& certificate IEC 62109 solar grid tie inverter 5kw with 2 mppt tracker built-in
- Delivery Time:
- 2 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
2 mppt tracker built-in IP65 solar grid tie inverter 5kw 1.Features
2.Specification
3.Production Show

4.Work Flow Sketch
5.Company & Quality Equipment Founded in 2004, Shenzhen Sunray Power Co., Ltd is a professional manufacturer which produces and develops uninterruptible power supply (UPS) systems, inverter and solar power systems. With our strong R&D team, complete quality system and advanced management, sunray has been one of the top suppliers in power field.Our factory was located in GuangMing new district and it covers an area of 10000 square meters .With advanced Ameirican technology and custmos from all over the word support ,the turnover of us surpassed 100 million RMB in 2004 .We always provide customs with good products. Welcom for order for the Inverter 12v 220v !
Quality is a system, quality is a project,it can contains all the activities of the whole factory, Sunray's belief is "behave ourseleves firstly, then keep the materials &produce in good level, finally assure the products's quality.everyactivity effect the quality, so every one is the QC staff in factory. All the running of Sunray Company is compliant with the ISO9001-2008 and ISO 14001-2004. 6. Certificate 


Model Specification | 1000SS-UE | 1600SS-UE | 2000SS-UE | 2500SS-UE | 3000SS-UE | 3600SS-UE | 4200SS-UE | 5000SS-UE |
Input Data | ||||||||
Max.DC Power | 1300w | 1900W | 2300W | 2800W | 3200W | 3800W | 4400W | 5000/5200W |
Max.DC voltage | 500V | 500V | 500V | 500V | 500V | 600V | 600V | 600V |
Start Voltage | 70V | 100V | 100V | 100V | 100V | 100V | 100V | 100V |
DC nominal voltage | 360V | 360V | 360V | 360V | 360V | 360V | 360V | 360V |
PV voltage range | 70v-500v | 100V-500V | 100V-500V | 100V-500V | 100V-500V | 100V-600V | 100V-600V | 100V-600V |
Max.input current of trackers | 10A | 10A | 12A | 12A | 15A | 15A | 20A | 20A |
Number of MPPT tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output (AC) | ||||||||
Nominal AC output power | 1000w | 1600w | 2000w | 2500w | 3000w | 3600w | 4200w | 4600/5000w |
Max.output current | 5A | 8A | 10A | 12.5A | 15A | 18A | 21A | 23A |
AC nominal voltage | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V |
AC voltage range | 180vac-280vac | 180vac-280vac | 180vac-280vac | 180vac-280vac | 180vac-280vac | 180vac-280vac | 180vac-280vac | 180vac-280vac |
Displacement power factor | 1 | 1 | 1 | 1 | 1 | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging |
THDi | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Efficiency | ||||||||
Max.efficiency | 96.0% | 96.0% | 96.5% | 97.0% | 97.0% | 97.0% | 97.1% | 97.1% |
Euro-eta | 96.0% | 96.0% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
Protection Devices | ||||||||
DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DC switch rating for each MPPT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Output overcurrent protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Output Overvoltage Protection-Varistor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integraged all- pole senstive leakage current | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Groud fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Grid monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
General Data | ||||||||
Dimensions(W*H*D) | 329mm*370mm*150mm | 370mm*423mm*172mm | ||||||
Weight | 11.9KG | 12KG | 12.3KG | 12.4KG | 12.4KG | 18KG | 18KG | 18KG |
Operating temperature range | -25℃---+60℃(-13…+140℉) A27 with derating above 45℃(113℉) | |||||||
Altitude | Up to 2000m(6560ft) without power derating | |||||||
Consumption: operating(standby) | < 5W | < 5W | < 5W | < 5W | < 5W | < 5W | < 5W | < 5W |
Consumption at night | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W | < 0.5W |
Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
Environmental Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Features | ||||||||
Interfaces RS-485/ RS-232 | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes/ | yes/yes/ | yes/yes/ | yes/yes/ |
Interfaces Wi-Fi/SD-Card | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt | opt/opt |
Warranty 5 years | yes | yes | yes | yes | yes | yes | yes | yes |
Warranty 10 years | opt | opt | opt | opt | opt | opt | opt | opt |
Certificates and approvals | CE,IEC62109,VDE0126-1-4,VDE-AR-N4105,RD1663,G59,G83,AS4777,AS/NZS 3100.CGC |










Related Keywords
Related Keywords
You May Also Like
You May Also Like