
7000Btu to 30000Btu Cooling Only Window Air Conditioner
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Feature Energy saving Easy demounting and washing filter net Independent dehumidification Sleeping mode design Three-dimensional airflow Directional airflow and fresh air function Easy to install and operate Timed switch-off and switech-on
220V-50Hz-R22-T3-Cooling&Heating Specification:
Product Description Packaging & Shipping Our Services Company Information FAQ

Model | KC-20 | KC-25 | KC-35 | KC-51 | KC-70 | KC-100 | ||
Power supply | Ph-V-Hz | 1Ph ,220-240V~,50Hz | 1Ph ,220-240V~,50Hz | 220-240V~ 50Hz, 1Ph | 1Ph ,220-240V~,50Hz | 1Ph ,220-240V~,50Hz | 1Ph ,220-240V~,50Hz | |
Cooling | Capacity | Btu/h | 7000 | 9000 | 12000 | 18000 | 24000 | 30000 |
Input | W | 850 | 1030 | 1500 | 2100 | 2928 | 3660 | |
Rating current | A | 3.8 | 4.5 | 6.8 | 9.7 | 13.3 | 15.2 | |
EER | W/W | 2.41 | 2.41 | 2.34 | 2.41 | 2.21 | 2.21 | |
Moisture Removal | L/h | 0.8 | 1 | 1.2 | 1.6 | 2.2 | 2.5 | |
Max. input consumption | W | 1100 | 1160 | 1800 | 2500 | 3500 | 4000 | |
Max. current | A | 5.1 | 6.2 | 8.8 | 12 | 18 | 19 | |
Starting current | A | 17.6 | 18 | ------ | 41.2 | 75 | 66 | |
Compressor | Model | PH120X1CY-4BGDE2 | PH150M1B-4DZD2 | PH215M2C-4FT | PH290X2C-4FT1 | QP407PAA | QP442PAD | |
Type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ||
Brand | GMCC | GMCC | GMCC | GMCC | LG | LG | ||
Capacitor | uF | 25 | 30 | 35 | 35 | 60 | 50 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 360/330/280 | 360/330/280 | 512/444/376 | 780/690/570 | 740/650/560 | 820/710/590 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 50/48/45 | 50/48/45 | 54/51/47 | 57/54/51 | 55/52/49 | 61/58/55 | |
Outdoor air flow | m3/h | 680/610/540 | 680/610/540 | 1079/921/767 | 1620/1460/1270 | 1460/1320/1150 | 1460/1320/1150 | |
Outdoor noise level | dB(A) | 57/55/52 | 57/55/52 | 62/58/55 | 62/59/56 | 62/59/56 | 67/64/61 | |
Refrigerant type | kg | R22/0.26 | R22/0.28 | R22/0.4 | R22/0.5 | R22/0.75 | R22/0.73 | |
Design pressure | MPa | 2.6/1.0 | 2.6/1.0 | 2.6/1.0 | 2.6/1.0 | 2.6/1.0 | 2.6/1.0 | |
Plug type | 1.0x3/VDE | 1.0x3/VDE | 1.5x3/VDE | 1.5x3/VDE | 2.5x3/no plug | 2.5x3/no plug | ||
Thermostat type | Mechanical Control | Mechanical Control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | ||
Application area | m2 | 10-17 | 12-21 | 18-29 | 23-39 | 31-51 | 34-57 | |
Dimension(W*D*H) | mm | 450x535x346 | 450x535x346 | 600x560x380 | 660x680x428 | 660x680x428 | 660x680x428 | |
Packing (W*D*H) | mm | 495x580x435 | 495x580x435 | 685x620x430 | 725x795x475 | 725x795x475 | 725x795x475 | |
Net/Gross weight | Kg | 25/27 | 26/27.5 | 43/47 | 48/50 | 58/62 | 59/63.5 | |
Qty’per 20’ /40’ /40'HQ | 220/480/576 | 220/480/576 | 135/285/342 | 113/225/225 | 113/225/225 | 113/225/225 |


Related Keywords
Related Keywords