
R410a Portable Air Conditioner
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 1.EER:2.55 COP:2.6
2.Air flow voulume:450
3.Stuffing Quantity:138/276/450
4.Heating capacity:2345W
2.Air flow voulume:450
3.Stuffing Quantity:138/276/450
4.Heating capacity:2345W






BTU | 9000BTU | 12000BTU | |
Model | KF(R)-25GW | KY(R)-35GW | |
Voltage/Frequency | 220V/50HZ | 220V/50HZ | |
Capacity | Cooling | 2638W | 3517W |
Heating | 2345W | 3224W | |
Rated input power(W) | Cooling | 1020 | 1250 |
Heating | 950 | 1100 | |
Moisture removal(IL/H.r) | 0.93 | 0.96 | |
Refrigerant | R410a | R410a | |
EER for cooling(W/W) | 2.55 | 2.55 | |
EU energy class | A-E | A-E | |
Air flow (m3/hour) | 450 | 450 | |
Noise(dBA) | Indoor | ≤50 | ≤50 |
Outdoor | ≤50 | ≤50 | |
Weight | Net(kg) | 34KG | 34KG |
Gress(kg) | 37KG | 37KG | |
Unit Dimension | 830*500*320(mm) | 830*500*320(mm) | |
Packing dimension | 880*550*365(mm) | 880*550*365(mm) | |
Loading quantity 40HQ(pcs) | 138/276/405(pcs) | 138/276/4050(pcs) |
Related Keywords
Related Keywords