
R410A 60HZ DC Inverter air conditioner
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
R410A 60HZ Inverter air conditioner
T1 ,R410A gas,220v/60hz,9000btu--30000btu,CE,ROHS,SASO
R410A 60HZ Inverter air conditioner 1:TOSHIBA(GMCC) & Hitachi compressor 2: temperture digital display 3: Self-diagnose capability, error code showing 4: Auto-defrosting, Auto-restart, Energy Saving,Quiet operation 5:Sleeping Model,Remote Control
T1 ,R410A gas,220v/60hz,9000btu--30000btu,CE,ROHS,SASO
R410A 60HZ Inverter air conditioner 1:TOSHIBA(GMCC) & Hitachi compressor 2: temperture digital display 3: Self-diagnose capability, error code showing 4: Auto-defrosting, Auto-restart, Energy Saving,Quiet operation 5:Sleeping Model,Remote Control

Model | 220V 60HZ/T1/Cooling only/R410a | KF-25GW | KF-35GW | KF-51GW | KF-70GW |
Parameter | Cooling Capacity (BTU) | 9000 | 12000 | 18000 | 24000 |
Rated Cooling Input(W) | 841 | 1105 | 1656 | 2325 | |
Rated Cooling Current (A) | 3.66 | 4.8 | 7.2 | 10.11 | |
EER(W/W) | 3.21 | 3.21 | 3.2 | 3.01 | |
Heating Capacity (W) | / | / | / | / | |
Rated Heating Input (W) | / | / | / | / | |
Rated Heating Current (A) | / | / | / | / | |
COP(W/W) | / | / | / | / | |
Max. Input Current (A) | 5.2 | 7 | 11.1 | 14.6 | |
Max. Input Power (W) | 1010 | 1400 | 2200 | 2900 | |
Refrigerant Charged (g) | 680 | 850 | 1250 | 1630 | |
Air Flow Volume (m3/h) | 400 | 520 | 850 | 950 | |
Noise level dB(A) | 36/50 | 37/52 | 38/54 | 42/56 | |
Indoor Unit Net weight (Kg) | 9 | 9 | 15 | 15 | |
Outdoor Unit Net weight (Kg) | 29 | 34 | 44 | 53 | |
Evaporator | Multi-bend | 3 | 3 | 2 | 2 |
Diameter | φ7 | φ7 | φ7 | φ7 | |
Quantity | 11 | 11 | 13 | 16 | |
Length | 580 | 580 | 850 | 850 | |
Condenser | Rows | 1 | 1 | 2 | 2 |
Diameter | φ7 | φ7.94 | φ7 | φ7 | |
Quantity | 12 | 11 | 26 | 30 | |
Length | 750 | 750 | 770 | 770 | |
Indoor Unit | Net Dimension | 745*250*210 | 745*250*210 | 1095*312*205 | 1095*312*205 |
Packing Dimension | 800*320*280 | 800*320*280 | 1175*375*275 | 1160*375*275 | |
Out Unit | Net Dimension | 760*260*540 | 760*260*540 | 800*300*590 | 800*300*690 |
Packing Dimension | 880*370*600 | 880*370*600 | 940*420*650 | 940*420*750 | |
Container Loading 40HC | 270 | 270 | 185 | 170 |
Related Keywords
Related Keywords