
115v dc inverter split wall mounted air conditioning 1ton
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
1, Features: Wall Split type air conditioner, delicate design, adopt Hitachi, Toshiba compressor, high efficiency, low noise, fast 1) Streamlined design
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control 2, Specificatioins:
All the data is only for reference. 3, Remark: 1), 1% free spare parts will be offered. 2), five years warranty for compressor and three years for the whole unit. 3), there are many optional panels.
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control 2, Specificatioins:
KFR-35GW | |||
Power supply | Ph-V-Hz | 115V~ 60Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1340 | |
Rated current | A | 11.85 | |
EER | W/W | 2.63 | |
SEER | 15 | ||
Heating | Capacity | Btu/h | 12000 |
Input | W | 1320 | |
Rated current | A | 11.68 | |
COP | W/W | 2.66 | |
HSPF | 8.2 | ||
MINIMUM CIRCUIT AMPACITY | A | 20.0 | |
MAX.FUSE | A | 30.0 | |
Moisture Removal | L/h | 1.2 | |
Starting current | A | ---- | |
Compressor | Type | ROTARY | |
Brand | TOSHIBA | ||
Capacity | Btu/h | 11021 | |
Input | W | 855 | |
Rated current(RLA) | A | 4.95 | |
Locked rotor Amp(LRA) | A | ---- | |
Thermal protector | ---- | ||
Thermal protector position | ---- | ||
Capacitor | uF | 45 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74 480ml | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 580/500/400 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39/35/29 | |
Indoor unit | Dimension(W*D*H) | mm | 770x188x255 |
Dimension(W*D*H) | inch | 30.31x7.40x10.04 | |
Packing (W*D*H) | mm | 835x265x330 | |
Packing (W*D*H) | inch | 32.87x10.43x12.99 | |
Net/Gross weight | Kg | 7.5 / 9.5 | |
Outdoor air flow | m3/h | 1400 | |
Outdoor noise level | dB(A) | 55 | |
Outdoor unit | Dimension(W*D*H) | mm | 660x265x540 |
Dimension(W*D*H) | inch | 25.98x10.43x21.26 | |
Packing (W*D*H) | mm | 790x355x620 | |
Packing (W*D*H) | inch | 31.10x13.98x24.41 | |
Net/Gross weight | Kg | 30 / 32 | |
Refrigerant type | g | R410A/950g | |
Refrigerant type | oz | R410A/33.57 | |
Design pressure | MPa | 550/340 PSIG | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 8 | |
Connection wiring | 1.5(Optional) | ||
Plug type | -- | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | °C | ≥17/≤30 |
Outdoor(cooling/heating) | °C | 0~50/-15~30 | |
Application area | m2 | 18-29 | |
Qty’per 20’ /40’ /40'HQ | 111/223/277 |
Related Keywords
Related Keywords