
115v inverter split air conditioner 9000btu
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description

2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus,
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control 2, Specificatioins:
KF-25GW | |||
Power supply | Ph-V-Hz | 115V~ 60Hz, 1Ph | |
Cooling | Capacity | Btu/h | 9000 |
Input | W | 900 | |
Rated current | A | 8.03 | |
EER | W/W | 2.93 | |
SEER | 15 | ||
Heating | Capacity | Btu/h | ---- |
Input | W | ---- | |
Rated current | A | ---- | |
COP | W/W | ---- | |
HSPF | ---- | ||
MINIMUM CIRCUIT AMPACITY | A | 19.0 | |
MAX.FUSE | A | 30.0 | |
Moisture Removal | L/h | 1.0 | |
Starting current | A | ---- | |
Compressor | Type | ROTARY | |
Brand | TOSHIBA | ||
Capacity | Btu/h | 11021 | |
Input | W | 855 | |
Rated current(RLA) | A | 4.95 | |
Locked rotor Amp(LRA) | A | ---- | |
Thermal protector | ---- | ||
Thermal protector position | ---- | ||
Capacitor | uF | 45 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74 480ml | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 480/420/320 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39/35/28 | |
Indoor unit | Dimension(W*D*H) | mm | 680x178x255 |
Dimension(W*D*H) | inch | 26.77x7.01x10.04 | |
Packing (W*D*H) | mm | 745x255x330 | |
Packing (W*D*H) | inch | 29.33x10.04x12.99 | |
Net/Gross weight | Kg | 7 / 8 | |
Outdoor air flow | m3/h | 1400 | |
Outdoor noise level | dB(A) | 54 | |
Outdoor unit | Dimension(W*D*H) | mm | 660x265x540 |
Dimension(W*D*H) | inch | 25.98x10.43x21.26 | |
Packing (W*D*H) | mm | 790x355x620 | |
Packing (W*D*H) | inch | 31.10x13.98x24.41 | |
Net/Gross weight | Kg | 28.5 / 31.5 | |
Refrigerant type | g | R410A/900g | |
Refrigerant type | oz | R410A/31.8 | |
Design pressure | MPa | 550/340 PSIG | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 8 | |
Connection wiring | 1.5(Optional) | ||
Plug type | -- | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | °C | ≥17/---- |
Outdoor(cooling/heating) | °C | 0~50/---- | |
Application area | m2 | 13-22 | |
Qty’per 20’ /40’ /40'HQ | 111/252/290 |
Related Keywords
Related Keywords