Shenzhen Zesun Electronics Co., Ltd.
Shenzhen Zesun Electronics Co., Ltd.
DC inverter split wall mounted air conditioner 2ton=24000btu
  • DC inverter split wall mounted air conditioner 2ton=24000btu
DC inverter split wall mounted air conditioner 2ton=24000btu

DC inverter split wall mounted air conditioner 2ton=24000btu

Delivery Time:
35 Days
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Guangdong, China (Mainland)
Product Description
Product Description
Specifications ZESUN air conditioning corporation. DC inverter R410a 220v 50hz T1 cooling and heating 24000BTU with good quality and price.

1, Features: Wall Split type air conditioner, delicate design, adopt Hitachi, Toshiba compressor, high efficiency, low noise, fast 1) Streamlined design
2) Anion generator, thorough dust elimination
3) Multi-layer air filter and cleaning apparatus, 
4) Keeps indoor air fresh
5) LED motion display, easy to check its run
6) Air flows in four directions by adjusting air duct louvers
7) Humanized control way, combination with sound signal
8) Electric lock function
9) Big airflow
10) High cooling/heating rate, energy-saving
11) Low noise fan motor
12) Low temperature start, electricity heating
13) English LCD remote control, compact and handy
14) Two control ways: Manual control and remote control   2, Specificatioins:    
Model 220V 50HZ/DC inverter/Cooling and heating/R410a KFR25GW KFR35GW KFR51GW KFR70GW
Parameter Cooling Capacity (BTU) 9000 12000 18000 24000
Rated Cooling Input(W) 820(380~1350) 1053(360~ 1300) 1600(500~2100) 1982(570~2400)
Rated Cooling   Current(A) 3.57(1.5~5.9) 5.32(1.7~6.5) 6.96(2.2~9.3) 8.6(2.5-10.4)
EER(W/W) 3.29 3.37 3.25 3.28
Heating Capacity (BTU) 9600 12500 19000 24000
Rated Heating Input (W) 776(380~1540) 1053(380~1300) 1594(450~ 2400) 1823(550~2700)
Rated Heating     Current(A) 3.37(1.7~6.7) 5.32(1.8~7.0) 6.93(2.0~10.5) 8.0(3.4-11.7)
COP(W/W) 3.61 3.61 3.45 3.62
Max. Input Current (A) 7 10 12.8 12.8
Max. Input Power (W) 2300 2300 2900 3000
Refrigerant Charged (g) 900 1100 1450 1750
Air Flow Volume (m3/h) 420 580 770 850
Noise level dB(A) 33/52 35/53 40/55 45/53
Indoor Unit   Net weight (Kg) 9.5 11 15 15
Outdoor Unit   Net weight (Kg) 27 36 50 52
Evaporator Multi-bend 2 2 2 2
Diameter φ7 φ7 φ7 φ7
Quantity 10 13 13 16
Length 620 690 850 850
Condenser Rows 1 2 2 2
Diameter φ7 φ7.94 φ9.52 φ9.52
Quantity 12 22 22 26
Length 750 750 770 770
Indoor Unit Net   Dimension 802*260*180 880*286*203 1095*312*215 1095*312*215
Packing Dimension 860*325*255 950*350*270 1175*375*275 1175*375*275
Out Unit Net   Dimension 760*260*540 760*260*540 800*300*590 800*300*690
Packing Dimension 800*370*600 880*370*600 940*420*650 940*420*750
Container Loading 40HC 260 255 185 170
  All the data is only for reference.   3, Remark: 1), 1% free spare parts will be offered. 2), five years warranty for compressor and three years for the whole unit. 3), there are many optional panels.                           Product Description      Packaging & Shipping      Our Services      Company Information      FAQ   

Send your message to this supplier

  • Ms. rona luo

  • Enter between 20 to 4,000 characters.