
Swimming Pool Heat Pump
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 1.R22
2.Voltage:220V 50Hz
3.Power input:3800W
4.Outdoor Net/gross weight:37/40kg
2.Voltage:220V 50Hz
3.Power input:3800W
4.Outdoor Net/gross weight:37/40kg



Model | DKRS-020SP | DKRS-030SP | DKRS-050SP | DKRE-070SP | DKRS-100SP | DKRS-150SP |
Power supply(V/Ph/Hz) | 220/1/50 | 380/50 | ||||
Rated input power(Kw) | 1.7 | 3 | 4.3 | 5.9 | 9.6 | 12.8 |
Max input power(Kw) | 2.6 | 3.8 | 6.4 | 7.8 | 12.8 | 17.1 |
Rated input current(A) | 8 | 4.6 | 7.4 | 9.8 | 14.8 | 23.2 |
Max input current(A) | 11.5 | 6.9 | 11.6 | 15.2 | 20 | 29.3 |
Rated heating capacity(Kw) | 8.6 | 10.6 | 17 | 23.2 | 38 | 52 |
Rated hot water outlet temp(°C) | 55 | |||||
Max hot water outlet temp(°C) | 60 | |||||
Rated water outlet pressure(Mpa) | 0.7 | |||||
Circulating pump flow rate(m³/h) | 5~7 | 5~7 | 7~9 | 7~9 | 11~14 | 11~14 |
Circulating pump delivery lift(m) | 5 | 5 | 5 | 5 | 8 | 8 |
Water yield(L/Hr,20°C~55°C) | 170 | 255 | 425 | 595 | 850 | 1270 |
Water yield(L/Hr,15°C~28°C) | 390 | 590 | 1050 | 1470 | 2100 | 3150 |
Compress type | Hermetic scroll compressor(Copeland) | |||||
Compressor quantity | 1 | 1 | 1 | 2 | 2 | 2 |
Heat exchanger type | Titanium heat exchanger | |||||
Refrigerant gas type | R407C/R410A/R417 | |||||
Fan quantity | 1 | 1 | 1 | 2 | 2 | 2 |
Fan power | 200 | 200 | 200 | 200 | 200 | 200 |
Waterproof grade | IPX4 | |||||
Anti-electric shock type | I | |||||
Working ambient temp(°C) | ≥-10 | |||||
Noise(db) | ≤55 | ≤55 | ≤58 | ≤60 | ≤60 | ≤60 |
Pipe connector interface | G1 1/2 | G1 1/2 | G2 | G2 1/2 | G2 1/2 | G2 1/2 |
Major size(mm) | 650*670*795 | 650*670*795 | 780*780*1075 | 1450*750*1400 | 1450*750*1400 | 1750*1100*2000 |
Weight(kg) | 103 | 103 | 165 | 320 | 435 | 510 |
Related Keywords
Related Keywords