
high efficiency micro film solar cell best solar cell price
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
high efficiency micro film solar cell best solar cell price Important 1 as we know ,solar cell is very important ,it can make solar panel .good solar cell can do good solar panel . according to the market need ,we have produce the best quality solar cell .the main charactor is that ♦it can waterproof and have high effective . ♣the cost is not high and if the quantity is bid order ,we will give best price ♥quality of product is do not worry ,we promise that if have problem ,we will offer the whole responsibility Important 2 Good quality will have good solar panel .you know some client buy solar panel ,its life span is so short ,so according to this suitation ,our company produce a best quality solar cell .and this solar cell can stand higher temperature .especially ,like some high temperature country ,such as paskitan ,turkey ,aferican and so on now entry to technology referency ,as follow
Temperature coefficients
MECHANICAL DATA AND DESIGN | |
Format | 156*156mm |
Thickness | 200μm±20μm |
Front | blue silicon nitride antireflective coatings 1.5mm-surface aluminum back-surface field |
Back | FULL-SURFACE ALUMINUM BACK-SURFACE FIELD 3.3 MM silver discontinuous soldering pads |
current temperature coefficients | -0.42%/k |
voltage temperature coefficients | +0.06%k |
power temperature coefficients | -0.35%k |
Efficiency % | pmpp(w) | umpp(v) | impp(a) | uoc(v) | isc(a) | ff(%) |
17.75-18.00 | 2.66 | 0.524 | 0.631 | 0.631 | 5.380 | 78.36 |
17.50-17.75 | 2.62 | 0.522 | 0.630 | 0.630 | 5.320 | 78.17 |
17.25-17.50 | 2.58 | 0.519 | 0.628 | 0.628 | 5.265 | 78.03 |
17.oo-17.25 | 2.54 | 0.517 | 0.625 | 0.625 | 5.215 | 77.93 |
16.75-17.00 | 2.50 | 0.516 | 0.623 | 0.623 | 5.176 | 77.63 |
16.50-16.75 | 2.47 | 0.515 | 0.621 | 0.621 | 5.133 | 77.49 |
16.25-16.50 | 2.43 | 0.513 | 0.619 | 0.619 | 5.079 | 77.29 |
16.00-16.25 | 2.40 | 0.510 | 0.616 | 0.616 | 5.055 | 77.07 |
15.75-16.00 | 2.36 | 0.508 | 0.614 | 0.614 | 5.027 | 76.46 |
15.50-15.75 | 2.32 | 0.504 | 0.612 | 0.612 | 5.019 | 75.53 |


Related Keywords
Related Keywords
You May Also Like
You May Also Like