
2015 newest hot selling 2W~75W transparent solar panel price in dubai
- Delivery Time:
- 10 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
2015 newest hot selling 2W~75W transparent solar panel price in dubai chinese solar panels ,solar module , pv solar panel , china solar for sale ; (Please note we can provide you all size all kind solar panel for home use , pls freely contact me anytime , the following shows only one type of product,)
TERMS : 1.All solar cells are A grade mono/poly solar cells. 2.Delivery date: 15 working days ; 3. Payment terms:30% T/T in advance, the rest should be paid before shipping. L/C is also acceptable; 4. 5 years warranty, and 25 years working life; 5:package : carton , wooden box, metal cabinet pallet and customized etc ********************************************************************************************************************************************* We are professional in making Solar panel ,solar power system and solar application product. 1W~310W high efficiency solar panel,solar module,pv module. mono and poly solar panel.
Power | Cell Size | Module Size | Weight | Specification | ||||
Max-Power | Max-Power Voltage | Max-PowerCurrent | Open-Circuit Voltage | Short-circuit Current | ||||
Wp | mm | mm | Kg | Wp | V | A | V | A |
75 | 78*156 | 760*670*35 | 5.9 | 75 | 18.00 | 4.16 | 21.60 | 4.42 |
70 | 70 | 17.80 | 3.93 | 21.50 | 4.20 | |||
65 | 65 | 17.60 | 3.69 | 21.40 | 3.95 | |||
60 | 60 | 17.40 | 3.45 | 21.20 | 3.67 | |||
50 | 52*156 | 690*512*30 | 4.1 | 50 | 18.00 | 2.78 | 21.60 | 2.94 |
45 | 45 | 17.60 | 2.55 | 21.40 | 2.73 | |||
40 | 40 | 17.40 | 2.30 | 21.20 | 2.46 | |||
35 | 39*156 | 670*410*30 | 3.5 | 35 | 18.00 | 1.94 | 21.60 | 2.12 |
30 | 30W | 17.60 | 1.70 | 21.40 | 1.80 | |||
25 | 31.25*125 | 636*292*25 | 2.0 | 25 | 18.00 | 1.39 | 21.60 | 1.51 |
20 | 20W | 17.40 | 1.15 | 21.20 | 1.25 | |||
15 | 39*78 | 402*355*20 | 1.8 | 15 | 18.00 | 0.84 | 21.60 | 0.92 |
10 | 31.25*62.5 | 360*296*18 | 1.3 | 10 | 18.00 | 0.56 | 21.60 | 0.61 |
8 | 8 | 18.00 | 0.45 | 21.60 | 0.50 | |||
6 | 13.89*62.5 | 206*296*18 | 0.8 | 6 | 18.00 | 0.28 | 21.60 | 0.32 |
5 | 5 | 18.00 | 0.22 | 21.60 | 0.26 | |||
3 | 22.2*52 | 240*130*18 | 0.4 | 3 | 9.00 | 0.33 | 10.80 | 0.38 |
2 | 13.89*62.5 | 150*150*18 | 0.3 | 2 | 9.00 | 0.22 | 10.80 | 0.24 |
*Data under standard testing conditions(STC) : 1000W/m2, AM1.5, 25°C |




Related Keywords
Related Keywords
You May Also Like
You May Also Like