
DC 24V 2.7 T/H solarpump
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Product Description
Company Information
FLOW RATE 3T/H DC 24V (Voltage:21v-45v) |
Model | Caryy water height | FOB price of pumps(USD) | panel (watt) | FOB price for soalr panels | Power | Size | Weight | Standard wiring | Total price(USD) | ||||||
2480-10 | 10 | 150 | 250 | 162.5 | 144 | 76*400 | 2.6 | 2M | 312.5 | ||||||
2480-20 | 20 | 205 | 500 | 325 | 288 | 76*480 | 3.7 | Four square standard wiring 5 M | 530 | ||||||
2480-30 | 30 | 310 | 750 | 487.5 | 432 | 76*580 | 4.4 | 797.5 | |||||||
2480-40 | 40 | 480 | 1000 | 650 | 576 | 76*680 | 5.11 | 1130 | |||||||
2480-50 | 50 | 660 | 1250 | 812.5 | 720 | 76*850 | 6.5 | 1472.5 | |||||||
2480-60 | 60 | 720 | 1500 | 975 | 864 | 76*950 | 7.1 | 1695 | |||||||
2480-70 | 70 | 910 | 1750 | 1137.5 | 1008 | 76*1050 | 7.9 | 2047.5 | |||||||
2480-80 | 80 | 1070 | 2000 | 1300 | 1152 | 76*1150 | 8.5 | 2370 | |||||||
2480-90 | 90 | 1250 | 2250 | 1462.5 | 1296 | 76*1250 | 9.2 | 2712.5 | |||||||
2480-100 | 100 | 1340 | 2500 | 1625 | 1440 | 76*1350 | 10 | 2965 |



You May Also Like
You May Also Like