
solar water pump
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description





FLOW RATE 3T/H DC 24V (Voltage:21v-45v) |
Model | Caryy water height | FOB price of pumps(USD) | panel (watt) | FOB price for soalr panels | Power | Size | Weight | Standard wiring | Total price(USD) | ||||||
B | 10 | 150 | 300 | 195 | 180 | 76*400 | 2.1 | 2M | 345 | ||||||
M243T-20 | 20 | 205 | 600 | 390 | 360 | 76*480 | 3.5 | Four square standard wiring 5 M | 595 | ||||||
M243T-30 | 30 | 310 | 900 | 585 | 540 | 76*560 | 4.5 | 895 | |||||||
M243T-40 | 40 | 475 | 1200 | 780 | 720 | 76*650 | 5.5 | 1255 | |||||||
M243T-50 | 50 | 650 | 1500 | 975 | 900 | 76*900 | 6.5 | 1625 | |||||||
M243T-60 | 60 | 715 | 1800 | 1170 | 1080 | 76*1000 | 7.5 | 1885 | |||||||
M243T-70 | 70 | 890 | 2100 | 1365 | 1260 | 76*1100 | 8.5 | 2255 | |||||||
M243T-80 | 80 | 1070 | 2400 | 1560 | 1440 | 76*1200 | 9.5 | 2630 | |||||||
M243T-90 | 90 | 1250 | 2700 | 1755 | 1620 | 76*1300 | 10.5 | 3005 | |||||||
M243T-100 | 100 | 1306 | 3000 | 1950 | 1800 | 76*1400 | 11.5 | 3256 |







You May Also Like
You May Also Like