
3BB/4BB high efficiency mono&poly solar cell
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Solar cell : SR156 *156Mono-Crystalline
Instructions: Dears: Thank you so much for your interest to the solar cell. Sopray Solar Group Limited will do your best to offer you the best services... Here the above info are you kinds of the solar cell125*125Mono(5INCH) Key Specifications/Special Features: Cells of SR with very high precision screen printing graphics and high flatness, make battery is easy to automatic welding and laser cutting Well experienced workers with automatic production line High precision screen printing graphics and high flatness, make battery is easy to automatic welding and laser cutting Outstanding electrical performance under high temperature and low radiance conditions With high efficiency and can meet A grade Advanced process technical and automatic production flow Strict process control Realizes 0 defects of cell appearance Contact: Melody
skype: srsolar01
Mob: +86-13725536516
E-mail: jade(at)sopraysolargroup.com
company website:
http://www.sopraysolargroup.com
http://sopraygroup.manufacturer.globalsources.com
http://sopraysolargroup.en.alibaba.com
NO. | Class | Eff. % | Pmax (W) | Vpm(mV) | Ipm (A) | Area (cm2) |
SRC-4.444-H | AA | EFF≥18.60% | Pmax ≥4.444 | 530±3 | Ipm >8.400 | 238.95±2 |
SRC-4.444-M | AA | EFF≥18.60% | Pmax ≥4.444 | 530±3 | 8.360<Ipm<8.400 | 238.95±2 |
SRC-4.444-L | AA | EFF≥18.60% | Pmax ≥4.444 | 530±3 | Ipm <8.360 | 238.95±2 |
SRC-4.421-H | AA | 18.60%>EFF≥18.50% | 4.444>Pmax ≥4.421 | 529±3 | Ipm >8.400 | 238.95±2 |
SRC-4.421-M | AA | 18.60%>EFF≥18.50% | 4.444>Pmax ≥4.421 | 529±3 | 8.360<Ipm<8.400 | 238.95±2 |
SRC-4.421-L | AA | 18.60%>EFF≥18.50% | 4.444>Pmax ≥4.421 | 529±3 | Ipm <8.360 | 238.95±2 |
SRC-4.373-H | AA | 18.50%>EFF≥18.30% | 4.421>Pmax ≥4.373 | 527±3 | Ipm >8.350 | 238.95±2 |
SRC-4.373-M | AA | 18.50%>EFF≥18.30% | 4.421>Pmax ≥4.373 | 527±3 | 8.300<Ipm<8.350 | 238.95±2 |
SRC-4.373-L | AA | 18.50%>EFF≥18.30% | 4.421>Pmax ≥4.373 | 527±3 | Ipm<8.300 | 238.95±2 |
SRC-4.325-H | AA | 18.30%>EFF≥18.10% | 4.373>Pmax ≥4.325 | 526±3 | Ipm >8.270 | 238.95±2 |
SRC-4.325-M | AA | 18.30%>EFF≥18.10% | 4.373>Pmax ≥4.325 | 526±3 | 8.220<Ipm<8.270 | 238.95±2 |
SRC-4.325-L | AA | 18.30%>EFF≥18.10% | 4.373>Pmax ≥4.325 | 526±3 | Ipm <8.220 | 238.95±2 |
SRC-4.277-H | AA | 18.10%>EFF≥17.90% | 4.325>Pmax ≥4.277 | 525±3 | Ipm >8.200 | 238.95±2 |
SRC-4.277-M | AA | 18.10%>EFF≥17.90% | 4.325>Pmax ≥4.277 | 525±3 | 8.150<Ipm<8.200 | 238.95±2 |
SRC-4. 277-L | AA | 18.10%>EFF≥17.90% | 4.325>Pmax ≥4.277 | 525±3 | Ipm <8.150 | 238.95±2 |
SRC-4.229-H | AA | 17.90%>EFF≥17.70% | 4.277>Pmax ≥4.229 | 523±3 | Ipm >8.130 | 238.95±2 |
SRC-4.229-M | AA | 17.90%>EFF≥17.70% | 4.277>Pmax ≥4.229 | 523±3 | 8.090<Ipm<8.130 | 238.95±2 |
SRC-4.229-L | AA | 17.90%>EFF≥17.70% | 4.277>Pmax ≥4.229 | 523±3 | Ipm <8.090 | 238.95±2 |
skype: srsolar01
Mob: +86-13725536516
E-mail: jade(at)sopraysolargroup.com
company website:
http://www.sopraysolargroup.com
http://sopraygroup.manufacturer.globalsources.com
http://sopraysolargroup.en.alibaba.com
You May Also Like
You May Also Like