
IP65 Waterproof Shoebox Photocell Sensor LED Street Light Retrofit Kit for Parking Lots (150W)
-
$99.882-99 piece
-
$95.66≥100 piece
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Power | 100W | 150W | 185W | 200W | 240W | 300W | |||||
Model | BB-LD-100W-S | BB-LD-150W-S | BB-LD-185W-S | BB-LD-200W-S | BB-LD-240W-S | BB-LD-300W-S | |||||
Replacement | HPS 300W | HPS 400W | HPS 600W | HPS 700W | HPS 700W | HPS 1000W | |||||
Luminous Flux | 13000lm | 19500lm | 24050lm | 26000lm | 31200lm | 39000lm | |||||
Light Source | SMD LED | ||||||||||
Luminous Efficacy | >130lm/w | ||||||||||
IP | 65 | ||||||||||
Voltage | 100-277VAC/50-60HZ 200-480VAC available | ||||||||||
CRI | >80 | ||||||||||
Remark | Model suffix can add X,X can be blank,A,B,or C,A means no photocell sensor,B means photocell sensor,C means motion sensor. | ||||||||||
Operation Temp. | -40 to +45℃ | ||||||||||
CCT | 2700K SW/3000K WW/4100K NW/5000K DW/5700K CW | ||||||||||
Life Span | 50,000 hours at 25℃ | ||||||||||
Color | Black,white,bronze,silver | ||||||||||
With sensor | Timer control,motion sensor ,photocell sensor ,3 in 1 dimming,wifi zigbee connect ,photocell + timer control ,3 step dimming,GPRS ,3G/4G ,bluetooth ,PLC and smart motion sensor. | ||||||||||
Microwave sensor default setting | Someone brightness 100% ,microwave sensitivity 75% ,hold time 5 minutes,start illumination 50 LUX,continuous brightness 30% ,the duration of 30 minutes. | ||||||||||
PF | >0.95 | ||||||||||
Warranty | 5 Years |
Related Keywords
Related Keywords
You May Also Like
You May Also Like