
Wholesales provice 120w E39 DLC led high bay bulbs
- Delivery Time:
- 1 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Beam Angle | 360° |
Light Source/Count | 1020PCS High power LED |
Lamp Base | E40 E39 E27 E26 2 pin wires |
Power Consumption | 80W |
LED Luminous Efficiency | >120lm/w |
Luminous Flux | 9600 lm ±5% ( Tj=70°C,Ta=25°C) |
Lamp's Efficiency ( %) | >95 % |
Color Temperature Standard | Warm White: 2,700 ~ 3,500 K |
Natural White: 4,000~5,000 K | |
Cool White: 5,500~6,700K | |
Color Rendering Index(CRI) | Ra>80 |
LED Emitter Life | 50,000 hours |
Replacement | HPS 500W |
The Dimensions |
128*260mm |
Applications | Street road ,garden, Industrial plants ,security |
Input Voltage | 100-277VAC / 50-60Hz |
PF | >0.95 |
Power Efficiency | >87% |
Power Consumption (Bulb/LED) | 80W ±5% |
Power Supply | 5W |
Operating Temperature | -40 ~ 45°C |
Item No. | BB-HJD -40W | BB-HJD -50W | BB-HJD -60W | BB-HJD -80W | BB-HJD- 100W | BB-HJD- 120W | BB-HJD- 150W | BB- HJD -180W |
Beam Angle | 360 | |||||||
Input Consumption | 100-277VAC , 50/60HZ | |||||||
Power Consumption | 120W | 150W | 180W | 250W | 300W | 350W | 400W | 500W |
Lamp base | E40 / E39 / E27 / E26 | |||||||
Light Source/Count | 340pcs 2835 epistar | 480pcs 2835 epistar | 620pcs 2835 epistar | 620pcs 2835 epistar | 760pcs 2835 epistar | 760pcs 2835 epistar | 900pcs 2835 epistar | 1180pcs 2835 epistar |
Luminous Flux | 4600lm | 6000lm | 7200lm | 9000lm | 12000lm | 14000lm | 18000lm | 21600lm |
Colour Temperature Standard | Warm White:2,700-3,500k | |||||||
Natural White:4,000-5,000k | ||||||||
Cool White:5,500-6,700k | ||||||||
Replacement | HPS 120W | HPS 150W | HPS 180W | 250w | 300w | 350w | 400w | 500w |
LED Emitter Life | 50,000 hours | |||||||
The Dimensions | 128 * 210mm | 128 * 230mm | 128 * 240mm | 128 * 260mm | 128 * 285mm | 128 * 315mm | 128 * 315mm | 128 * 315mm |
Application | Indoor lighting; warehouse ;shopping mall ;highbay fixture;houses,offices,hotels |

(1)Beam angle:360deg
(2)Streamline exterior design, beautiful appearance
(3)Retrofit fin lamp body design and larger heat dissipation area.
(4)Special circuit design, each LED work separately, avoiding the single broken L Advantages (5)It's major to replace the CFL with screwed lamp base directly. (6)Green, more energy saving,long and reliable life of 50,000 hours
(7)Take full advantage of the luminous efficienc
(8)Wide colour availability in degrees Kelvin(K),2700-6700K
(9)Fast ignition DLC listed mogul base 100w corn bulb replace 250w metal halide





Related Keywords