
14.8V 4000mAh Lithium Ion Polymer High Rate Discharge Battery Pack for Auto Jump Starter, Hobby Battery Pack, etc. (4S1P of FL
-
USD48≥10000 Piece/Pieces
- Payment Type:
- T/T
- Incoterm:
- USD
- Min. Order:
- 10000 Piece/Pieces
- Min. Order:
- 10000 Piece/Pieces
- Delivery Time:
- 7 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 10000000pcs |
Supply Ability: | 100000pcs/month |
Payment Type: | T/T |
Incoterm: | USD |
Certificate: | RoHS |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
1. Model: 30C 14.8V 4000mAh Lithium ion Polymer high rate discharge battery pack for auto jump starter,hobby battery pack,etc.(4S1P of FLP-883128P30)
2. UN, RoHS, CE approved Polymer Li-ion Battery pack.
3. Li-ion Polymer Battery pack OEM orders are welcomed.
4. Li-on Polymer Battery pack is widely used to Notebook, PDA, Information Devices, Bluetooth, Mobile phone, Power tools, Remote Control Toys, Aeromodellings, MP3, etc.
5. Battery packs are available.
6. Bulk pack, blister card are available.
7. Customizes shapes, capacity, and voltage are accepted.
8. Individual cells can be assembled in parallel or series into stacks as required by customers.
9. No memory effect, High voltage, high energy density, long cycle life.
10. Eco-friendly.
2. UN, RoHS, CE approved Polymer Li-ion Battery pack.
3. Li-ion Polymer Battery pack OEM orders are welcomed.
4. Li-on Polymer Battery pack is widely used to Notebook, PDA, Information Devices, Bluetooth, Mobile phone, Power tools, Remote Control Toys, Aeromodellings, MP3, etc.
5. Battery packs are available.
6. Bulk pack, blister card are available.
7. Customizes shapes, capacity, and voltage are accepted.
8. Individual cells can be assembled in parallel or series into stacks as required by customers.
9. No memory effect, High voltage, high energy density, long cycle life.
10. Eco-friendly.
Cell: | Lithium Polymer |
Model: | 4S1P of FLP-8843128P30 |
Nominal Voltage: | 14.8V |
Nominal Capacity: | 4000mAh |
Minimal Capacity: | 3800mAh |
Charging Method: | CC/CV(Constant Current/Constant Voltage) |
Charge Current: | Standard charge : 0.2C(800mA) |
Rapid charge : 1C(4000mA) | |
Charging Time: | Standard charge : 8.0 hours (Ref.) |
Rapid charge : 1.5 hours (Ref.) | |
Continuous Discharge Current: | 30C (75A) |
Peak current(less 3 second) | 50C(200A) |
Dimensions(T.W.H.): | T*W*L: 38.5mm * 44.5mm*140mm |
Weight: | Approx. 475g |
Operating Temperature: | Charge : 0 ~ 45 ºC |
Discharge: -10 ~ 60 ºC | |
Storage Temperature: | at -5 ~ 35 ºC Recommend(25±5 ºC)Note:Storage capacity should be 40%~50% full charge capacity |
Here is part of our High Power series cells' List for your reference:
Capacity (mAh) | C Rate |
Dimension (mm) (T*W*L) |
Approx. Weight (gram) |
---|---|---|---|
1000 | 10C | 6.5*34*65 | 27 |
1000 | 20C | 6.4*34*65 | 28 |
1000 | 25C | 6.2*34*65 | 26 |
1300 | 20C | 7.7*34*65 | 33 |
1300 | 25C | 7.3*34*65 | 32 |
1300 | 30C | 7.7*34*65 | 33 |
1300 | 35C | 7.9*34*65 | 35 |
2200 | 20C | 7.5*34*97 | 52 |
1500 | 25C | 5.4*34*97 | 38 |
1800 | 25C | 6.5*34*97 | 43 |
2000 | 25C | 7.2*34*97 | 49 |
2200 | 25C | 7.7*34*97 | 53 |
2400 | 25C | 8.0*34*97 | 56 |
2200 | 30C | 7.8*34*97 | 54 |
2200 | 35C | 8.0*34*97 | 56 |
1800 | 40C | 6.9*34*97 | 45 |
2200 | 40C | 8.0*34*97 | 55 |
2600 | 50C | 8.5*34*97 | 57 |
800 | 15C | 7.6*30*49 | 23 |
1000 | 15C | 9.2*30*49 | 27 |
500 | 25C | 5.0*30*49 | 13 |
800 | 25C | 7.2*30*49 | 20 |
350 | 30C | 3.5*30*49 | 10 |
350 | 35C | 3.7*30*49 | 11 |
360 | 25C | 3.6*30*49 | 10.5 |
450 | 25C | 4.8*30*49 | 12.8 |
850 | 25C | 7.3*30*49 | 21 |
2600 | 25C | 5.1*46*133 | 63 |
4400 | 30C | 7.7*46*133 | 105 |
5000 | 30C | 8.5*46*133 | 117 |
4400 | 35C | 7.9*46*133 | 107 |
5000 | 35C | 8.7*46*133 | 119 |
2500 | 25C | 5.0*43*128 | 62 |
3700 | 25C | 7.1*43*128 | 85 |
4500 | 25C | 8.5*43*128 | 110 |
5000 | 25C | 10.0*43*128 | 120 |
6000 | 25C | 10.7*43*128 | 138 |
2800 | 25C | 5.5*43*128 | 67 |
3300 | 25C | 6.5*43*128 | 78 |
4000 | 25C | 7.8*43*128 | 95 |
2800 | 30C | 5.7*43*128 | 70 |
3300 | 30C | 6.6*43*128 | 80 |
4000 | 30C | 7.9*43*128 | 98 |
5000 | 30C | 10.2*43*128 | 124 |
2800 | 35C | 5.9*43*128 | 73 |
3300 | 35C | 6.8*43*128 | 82 |
4000 | 35C | 8.1*43*128 | 100 |
5000 | 35C | 10.4*43*128 | 126 |
3300 | 40C | 6.9*43*128 | 84 |
4000 | 40C | 8.0*43*128 | 100 |
5000 | 40C | 11.0*43*128 | 128 |
5200 | 50C | 11.3*43*128 | 135 |
6000 | 50C | 11.7*43*128 | 145 |
8000 | 30C | 6.5*53*180 | 180 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like