Shenzhen UPSEN Electric Co., Ltd
Shenzhen UPSEN Electric Co., Ltd
12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools
  • 12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools
  • 12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools
  • 12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools
12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools
12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools
12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools

12V 230ah VRLA Sealed Lead Acid Deep Cycle Battery for Power Tools

Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Product Description
Product Description
12v 230ah VRLA sealed lead acid deep cycle battery for Power tools

key features
1:sealed and maintenance free operation
2:Excellent Recovery from Deep Discharge
3:Wireless lawn movers vacuum cleaner and washing machine
4:Accurate acid filler kept the amount of the electrolyte in each cell precisely
5:easy storage, less maintenance.
6:High quality AGM separator: extend cycle life and prevent micro short circuit
7:The battery is full of power when it's out of factory, no need to use liquid charge
8:At good consistency, no short circuit,anti-pole or poor welding problems
9:Flow the specification or users manual for the charging and discharging of battery
10:Long life: special material slab lattice and electrolyte added by high polymer material to expand the life span of the battery


main application
marine equipment,cable television ,medical equipment,Communication systems,Portable lights
,Alarm systems,Power tools,Medical equipment,Electric toys,Portable measuring equipment
Portable telephone sets,Communications and electric equipment,Emergency lighting equipment,Fire alarm and security systems etc.

Technical Specification
%0

Send your message to this supplier

  • Ms. Nancy

  • Enter between 20 to 4,000 characters.


model
nominal capacity external dimension weight terminal
voltage (ah) length width height total height approx type
(v) 10hr(20hr) mm inch mm inch mm inch mm inch kg pound
sl1250 12 5 90 3.54 70 2.76 101 3.98 106 4.2 1.7 3.74 t1
sl1250(ii) 12 5 90 3.54 70 2.76 101 3.98 106 4.2 1.58 3.48 t1/t2
sl1250(iii) 12 5 151 5.94 51 2.01 93 3.66 99 3.9 1.92 4.22 t1/t2
sl1250(iv) 12 5 151 5.94 51 2.01 93 3.66 99 3.9 1.98 4.36 t1/t2
sl1250(v) 12 5 151 5.9 51 2 93 3.66 99 3.9 1.8 3.96 t1
sl1250(vi) 12 5 140 5.5 48 1.89 102 4.02 103 4.1 1.68 3.7 t43
sl1260 12 6 151 5.94 65 2.56 94 3.7 100 3.9 2.2 4.85 t1/t2
sl1265 12 6.5 151 5.94 65 2.56 94 3.7 100 3.9 2 4.41 t1/t2
sl1265(ii) 12 6.5 151 5.94 65 2.56 94 3.7 100 3.9 1.95 4.3 t1/t2
sl1270 12 7 151 5.94 65 2.56 94 3.7 100 3.9 2.34 5.16 t1/t2
sl1270(ii) 12 7 151 5.94 65 2.56 94 3.7 100 3.9 2.2 4.86 t1/t2
sl1270(iii) 12 7 151 5.94 51 2.01 94 3.7 100 3.9 2 4.41 t1/t2
sl1270(iv) 12 7 151 5.94 65 2.56 94 3.7 100 3.9 2.15 4.75 t1
sl1275 12 7.5 151 5.94 65 2.56 94 3.7 100 3.9 2.47 5.45 t1/t2
sl1275(ii) 12 7.5 151 5.94 65 2.56 94 3.7 100 3.9 2.38 5.24 t1/t2
sl1280 12 8 151 5.94 65 2.56 94 3.7 100 3.9 2.5 5.51 t1/t2
sl1290 12 9 151 5.94 65 2.56 94 3.7 100 3.9 2.78 6.13 t2/t1
sl1290(ii) 12 9 151 5.94 65 2.56 94 3.7 100 3.9 2.45 5.4 t2/t1
sl12100 12 10 151 5.94 65 2.56 111 4.37 116 4.6 3.2 7.05 t2
sl12100(ii) 12 10 151 5.94 98 3.86 94 3.7 100 3.9 3.45 7.6 t1/t2
sl12120 12 12 151 5.94 98 3.86 94 3.7 100 3.9 3.7 8.16 t251/t1
sl12120(ii) 12 12 151 5.94 98 3.86 94 3.7 100 3.9 3.45 7.71 t251/t1
sl12140 12 14 151 5.94 98 3.86 94 3.7 100 3.9 4.1 9.02 t2
sl12150 12 15 181 7.13 77 3.03 167 6.57 167 6.6 5.3 11.68 t3/t13
sl12160 12 16 181 7.13 77 3.03 167 6.57 167 6.6 5.3 11.08 t3/t13
sl12180 12 18 181 7.13 77 3.03 167 6.57 167 6.6 5.3 11.68 t3/t13
sl12180(ii) 12 18 181 7.13 77 3.03 167 6.57 167 6.6 5.5 12.11 t3a/t13
sl12200 12 20 181 7.13 77 3.03 167 6.57 167 6.6 5.8 12.76 t3a/t14
sl12220 12 22 181 7.13 77 3.03 167 6.57 167 6.6 6.1 13.43 t3a/t14
sl12240 12 24 166 6.54 175 6.9 125 4.92 125 4.9 7.2 15.87 t4/t13
sl12240(ii) 12 24 166 6.5 125 4.92 175 6.89 182 7.2 8 17.6 t66/t32
sl12260 12 26 175 6.89 166 6.54 125 4.92 125 4.9 7.8 17.62 t4/t13
sl12280 12 28 175 6.89 166 6.54 125 4.92 125 4.9 9 19.82 t4/t13
sl12280(ii) 12 28 166 6.5 125 4.92 175 6.89 182 7.2 9 19.82 t66/t32
sl12280(iii) 12 28 175 6.9 166 6.54 125 4.92 125 4.9 8.7 19.16 t4/t13
sl1870 18 7 151 5.9 102 4.02 100 3.94 100 3.9 3.5 7.7 tw5
sl2435 24 3.5 180 7.1 73 2.87 70 2.76 70 2.8 2.6 5.73 tw10
sl24180 24 18 170 6.69 146 5.75 187 7.36 187 7.4 11 24.23 tw10
sl6360 6 36 162 6.38 88 3.46 164 6.46 170 6.7, , 5.9 13.04 t251/t16
sl6420 6 42 162 6.38 88 3.46 164 6.46 170 6.7 5.9 13.04 t251/t16
sl61000 6 100 195 7.67 170 6.69 2.06 8.11 211 8.3 17 37.57 t16
sl61050 6 105 280 11.02 128 5.03 203 7.99 203 8 18.5 40.88 t16
sl61200 6 120 195 7.67 170 6.69 206 8.11 211 8.3 19 42 t16
sl61500 6 150 260 10.2 180 7.09 247 9.72 252 9.9 27 59.67 t19
sl61800 6 180 260 10.2 180 7.09 247 9.72 252 9.9 29 64.09 t19
sl61800(ii) 6 180 323 12.72 178 7.01 224 8.82 229 9 30 66.14 t85
sl61900 6 190 306 12 169 6.65 223 8.78 228 9 28 61.6 t19
sl62000 6 200 323 12.72 178 7.01 224 8.82 229 9 29.5 65.19 t19
sl62250 6 225 243 9.57 188 7.4 275 10.8 275 11 34.5 76.24 t19
sl62250(ii) 6 225 260 10.2 180 7.09 247 9.72 252 9.9 29.5 65.2 t19
sl81800 8 180 260 10.23 182 7.17 295 11.6 300 12 36.5 64.09 t19
sl12330 12 33 196 7.7 131 5.16 155 6.1 170 6.7 10 22.1 t16/t64
sl12330(ii) 12 33 196 7.7 131 5.16 155 6.1 170 6.7 9.7 21.44 t16/t64
sl12350 12 35 196 7.7 131 5.16 155 6.1 170 6.7 10.5 23.2 t16/t64
sl12400 12 40 197 7.73 166 6.54 171 6.73 171 6.7 13.5 29.74 t9/t16
sl12400(ii) 12 40 197 7.73 166 6.54 171 6.73 171 6.7 13 28.73 t9/t16
sl12400(iii) 12 40 197 7.76 166 6.54 175 6.89 180 7.1 13 28.6 t51
sl12150w 12 40 197 7.76 166 6.54 170 6.69 170 6.7 13.5 29.83 t66
sl12440