
for Aeg 14.4V ni-cd ni-mh 48-11-1014, 48-11-1024, 48-11-1000, B 1420 R wholesale power tool batteries for milwaukee & aeg
- Delivery Time:
- 10 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China (Mainland) |
---|
Power Tool Battery | ||||
Aeg | Al-Ko | Atlas Copco | Black & Decker | Bosch |
Craftsman | Dewalt | Einhell | Festool | Firestorm |
Flex | Gardena | Green Works | Hilti | Hitachi |
Huskie | Lincoln | Makita | Max | Metabo |
Milwaukee | National | Panasonic | Paslode | Ramset |
Ryobi | Skil | Senco | Worx | Wurth |
Power Tool Charger | ||||
Aeg | Atlas Copco | Black & Decker | Bosch | Dewalt |
Firestorm | Hitachi | Makita | Milwaukee | National |
Panasonic | Paslode | Ryobi | Universal(4.8~24V) | |
Cleaner Battery | ||||
Dyson | Euro-Pro Shark | Hoover | Indream | Irobot Roomba |
Karcher | Panasonic | Samba | Mosquito Manet | Mint |
Pro- Camcorder Battery | ||||
Anton Bauer | Canon | Hitachi | Idx | Ikegami |
Jvc | Panasonic | Sony | Thomson/Philips | |
Two-Way Radio Battery | ||||
Alan | Alcatel | Bendix/King | Cobra | Hyt |
Icom | Kenwood | Kyodo | Maxon | Midland |
Motorola | Regency/Relm | Ritron-Patriot | Standard | Tait |
Uniden | Wilson | Yaesu/Vertex | General Electric Ericsson |



Product Code | Cell Made Type | Capacity | Net weight | Cell Made |
106E.1014B14C | Ni-Cd | 1500mAh | 698g | China |
106E.1014B16C | Ni-Cd | 1700mAh | 753g | China |
106E.1014B19C | Ni-Cd | 2000mAh | 835g | China |
106E.1014BB25H | Ni-MH | 2500mAh | 759g | China |
106E.1014BB30H | Ni-MH | 3000mAh | 861g | China |
48-11-1000 | 48-11-1014 | 48-11-1024 |
B 1420 R |
Fit Machine: AGE
BBM 14 STX | BBS 14 KX RAPTOR | BBS 14 X |
BBS 14 X RAPTOR | BDSE 14 STX | BDSE 14 T Super |
BDSE 14.4 T Super Torque | BS 14 X | BS2E 14.4 T |
BSB 14 STX | BSS 14 | SB2E 14 STX |
SB2E 14.4 T Super Torque |
0511-21 | 0512-21 | 0512-25 |
0513-20 | 0513-21 | 0514-20 |
0514-24 | 0514-52 | 0516-20 |
0516-22 | 0516-52 | 0612-20 |
0612-22 | 0612-26 | 0613-20 |
0613-24 | 0614-20 | 0614-24 |
0615-24 | 0616-20 | 0616-24 |
0617-24 | 49-24-0150 | 6562-21 |
6562-23 | 6562-24 | 9081-20 |
9081-22 | 9082-20 | 9082-22 |
9083-20 | 9083-22 | LoTor S 14.4 TX |
LokTor P 14.4 TX | LokTor P 14.4 TXC | LokTor PDD 14.4 X |
LokTor S 14.4 TX | LokTor S 14.4 TXC | PAS 14.4 Power Plus |
PCG 14.4 | PES 14.4 T | PIW 14.4 HEX |
PIW 14.4 SD | PJX 14.4 Power Plus | PLD 14.4 X |
PN 14.4 Power Plus | PPS14.4 Power Plus | PSG 14.4 Power Plus |
PSM 14.4 Power Plus |

2. If a single item’s defect rate is beyond 2%. That will be seen as our quality anomaly; and all defective products will be returned for replacement with new ones, the return freight to be borne by clients,and the back freight done by us.
3.Defective batteries with defect ratio within 2%. * No need to return and replace. Just refund clients by means of subsidy. * Refund rate: 3% * Refund amount: monthly total order amount x 3% * The subsidized: the clients with currently monthly orders totaling over US$1,000 * Refund time: in the first order for next month.






Related Keywords