
Wireless Bluetooth Barcode Scanner Cipherlab 1266
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Taiwan |
---|
Resolution: 3 mil
100 scans/second
Wireless Bluetooth Barcode Scanner Cipherlab 1266
Resolution: 3 mil
100 scans/second
1166 | 1266 | |||
RF communication | Module | BT Class 2 compliance | ||
Coverage(line of sight) | 100m/328 feet | |||
Standard profile | SPP, HID or through 3666 base | |||
Performance | Optical sensor | 3648 pixels | laser | |
Light source | Red LED 630 nm | Visible diode at 650±15 nm | ||
Resolution | 4 mil | 3 mil | ||
Depth of field Depends on barcode resolution | 2 to33 cm/ 0.8 to13 in. | 1to 63cm/ 0.4to24.8 in. | ||
Scanning angle | Pitch ±70° Skew ±70° | |||
PCS | Minimum 45% | |||
Scan rate | 1oo scans/second | |||
Interfaces supported | PS232/Keyboard wedge/ USB HID | |||
Barcodes supported | Codabar, Code 39, Code 93, Code 128, Gs1 Databar (RSS) Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, Pharmacodes, Plessey, Telepen, UPC/EAN/GS1-128, and more | |||
Programmable features | Data editing, interface selection, symbology configuration | |||
Language support | US and UK English, French, Italian, Belgian, Norwegian, Swedish, Spanish, Portuguese, German | |||
Physical | Weight including battery | 200 g/7.1 oz. | 210g/7.4 oz. | |
Color | Dark grey | |||
Switch | Micro switch | |||
Electrical | Voltage | DC 5V ±5% (with adapter)/ 3.7V 700 mAh Li-ion battery | ||
Power consumption Standby/ Scanning/ Maximum | 12mA/170mA/ 250mA | 12mA /85mA/ 150mA | ||
User environment | Temperature | Operation: 0to 50/ 32°to 122 Storage:20°to 60/ 4°to 140 | ||
Humidity Non-condensing | Operating: 10% to 90% Storage: 5% to 95% | |||
Impact resistance | Withstands multiple 1.2m/ 4ft. drops onto concrete | |||
Electrostatic discharge | Conforms to ±15KV air discharge and ±8KV contact discharge | |||
EMC regulation | BSMI, CE, C-Tick, FCC, MIC, VCCI | |||
Configuration | Setup options include Windows®-based ScanMaster software( included), by direct connection or printing out barcode settings | |||
Accessories | Charging cradle and charging/communication cradle | |||
Warranty |
| 1 year | 1 year |
Related Keywords