
p12.5 led media mesh screen for big event
- Delivery Time:
- 12 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications: p12.5 led media mesh screen for big event
1.Nice for Glass building installation
2.Vivid color
3.SMD and DIP led lamp support
4.CE, RoHS, FCC p12.5 led media mesh screen for big event Technological Parameters:









1.Nice for Glass building installation
2.Vivid color
3.SMD and DIP led lamp support
4.CE, RoHS, FCC p12.5 led media mesh screen for big event Technological Parameters:
Pitch | 10mm | 12.5mm | 20 | 31.25mm | 37.5mm | 37.5mm | ||||||
Density(dot/sqm) | 10000 | 6425 | 2500 | 1024 | 711 | 711 | ||||||
LED Encapsulation | SMD3in1 | SMD3in1 | DIP546 1R1G1B | DIP546 2R1G1B | DIP546 2R1G1B | DIP546 1R1G1B | ||||||
Module Size(mm) | 320*160 | 400*200 | 320*320 | 250*250 | 300*300 | 300*300 | ||||||
Module Resolution(pixel) | 32*16 | 32*16 | 16*16 | 8*8 | 8*8 | 8*8 | ||||||
Cabinet Size(mm) | 640*800 | 400*800 | 640*640 | 500*500 | 600*600 | 600*600 | ||||||
Cabinet Resolution(pixel) | 64*80 | 32*64 | 32*32 | 16*16 | 16*16 | 16*16 | ||||||
Cabinet Weight(kg) | 11 | 8 | 10.5 | 6 | 6.5 | 6.5 | ||||||
Max Power Consumption(w/sqm) | 600 | 600 | 500 | 250 | 250 | 150 | ||||||
Ave Power Consumption(w/sqm) | 180 | 180 | 200 | 100 | 100 | 80 | ||||||
Brightness(cd/sqm) | 1200 | 1200 | 4500 | 2000 | 2000 | 1200 | ||||||
Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | ||||||
Refreshrate(Hz) | 800 | 800 | 600 | 400 | 400 | 400 | ||||||
Best Viewing Distance(m) | 10-100 | 4-100 | 20-120 | 32-150 | 38-150 | 38-150 | ||||||
Drive Mode | Constant Current Drive | |||||||||||
Viewing Angle | Horizontal:140° Vertical:140° | |||||||||||
Protection Level | IP43 | |||||||||||
Working Temperature | -20°C-50°C | |||||||||||
Working Humidity | 10%-60% | |||||||||||
Working Voltage | AC 110V~220V±10% | |||||||||||
Refresh Frame Frequency(Hz) | 60 | |||||||||||
Lifespan | 100000hours | |||||||||||
Malfunction Dot Rate | <0.0002 | |||||||||||
Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT |















Related Keywords
Related Keywords
You May Also Like
You May Also Like