
p20 Indoor SMD Satge backit transparent led display
- Delivery Time:
- 12 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications: p20 Indoor SMD Satge backit transparent led display
1.Nice for Glass building installation
2.Vivid color
3.SMD and DIP led lamp support
4.CE, RoHS, FCC p20 Indoor SMD Satge backit transparent led display Technological Parameters:








1.Nice for Glass building installation
2.Vivid color
3.SMD and DIP led lamp support
4.CE, RoHS, FCC p20 Indoor SMD Satge backit transparent led display Technological Parameters:
Pitch | 12.5mm | 15mm | 18.75mm | 18.75mm | 25mm | 30mm | 37.5mm | 50mm |
Density(dot/sqm) | 6400 | 4444 | 2844 | 2844 | 1600 | 1111 | 3906 | 500 |
LED Encapsulation | SMD3in1 | EYE LED | DIP346 | DIP346 | DIP346 | DIP346 | 2R2G2B | 2R2G2B |
Module Size(mm) | 47.5*500 | 1200*22 | 11*600 | 12*1200 | 12*1200 | 1200*12 | 1200*15 | 1200*15 |
Module Resolution(pixel) | 4*40 | 80*2 | 1*32 | 1*64 | 1*48 | 40*1 | 32*1 | 24*1 |
Cabinet Size(mm) | 500*500 | 1200*600 | 600*600 | 600*1200 | 600*1200 | 1200*600 | 1200*600 | 1200*600 |
Cabinet Thickness(mm) | 78 | 88 | 79 | 88 | 88 | 88 | 88 | 88 |
Cabinet Resolution(pixel) | 40*40 | 80*40 | 32*32 | 32*64 | 24*48 | 40*20 | 32*16 | 24*12 |
Cabinet Weight(kg) | 7.3 | 15.5 | 8.8 | 15 | 14.5 | 13.5 | 13 | 12.5 |
Max Power Consumption(w/sqm) | 800 | 850 | 600 | 600 | 600 | 450 | 500 | 450 |
Ave Power Consumption(w/sqm) | 320 | 350 | 240 | 240 | 200 | 200 | 240 | 200 |
Brightness(cd/sqm) | 4500 | 7000 | 6500 | 8000 | 6500 | 5000 | 6500 | 4500 |
Gray Scan | >4096 | 16bit | >4096 | 16bit | 14bit | 14bit | 14bit | 14bit |
Refreshrate(Hz) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1800 | 1800 |
Best Viewing Distance(m) | 13-150 | 15-150 | 18-150 | 19-150 | 25-200 | 30-3150 | 35-500 | 50-500 |
Drive Mode | Constant Current Drive | |||||||
Viewing Angle | SMD: Horizontal:140° Vertical:140° DIP: Horizontal:110° Vertical:50° | |||||||
Protection Level | IP65 | |||||||
Working Temperature | -20°C-50°C | |||||||
Working Humidity | 10%-90% | |||||||
Working Voltage | AC 110V~220V±10% | |||||||
Refresh Frame Frequency(Hz) | 60 | |||||||
Lifespan | 100000hours | |||||||
Malfunction Dot Rate | <0.0002 | |||||||
Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT |















Related Keywords
Related Keywords
You May Also Like
You May Also Like