
Refee HDMI,VGA,WIFI,I3/I5/ICP1037 CPU,hd advertising screen
- Payment Type:
- L/C, T/T, Western Union
- Min. Order:
- 1 Unit/Units
- Min. Order:
- 1 Unit/Units
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 10000 Piece/Pieces per Month |
---|---|
Payment Type: | L/C,T/T,Western Union |
Product Description
Product Description
Refee HDMI,VGA,WIFI,I3/I5/ICP1037 CPU,hd advertising screen Features: Support Multi-language OSD: English, Chinese etc Power off memory,continuous previous play when power on Auto play when power on Timer on/off Preset time play File&folder editable, rename,copy,delete file etc. Loop playback/Slide show background music modes,image modes,video modes (optional) Rolling words on the screen

Panel | Screen size | 65 inch | |||||
Max resolution | 1920*1080 | ||||||
Viewing Angle | 89/89/89/89 | ||||||
ColourBrightness | 16.7M | ||||||
Contrast Ratio | 4000:1 | ||||||
Brightness | 360cd/m2 | ||||||
Aspect Ratio | 16:9 | ||||||
Response time | 8ms | ||||||
Input power | 157W | ||||||
Audio | Built-in stero speakers | 5W*2 | |||||
Power | Power input | AC100-240V(power adaptor) | |||||
General feature | Support Multi-language OSD: English, Chinese etc | ||||||
Power off memory,continuous previous play when power on | |||||||
Auto play when power on | |||||||
Timer on/off | |||||||
Preset time play | |||||||
File&folder editable, rename,copy,delete file etc. | |||||||
Loop playback/Slide show | |||||||
background music modes,image modes,video modes (optional) | |||||||
Rolling words on the screen | |||||||
Support Video: MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS | |||||||
Support Audio: MP3,WMV | |||||||
Support Photo: JPEG,BMP,GIF | |||||||
Build-in SD card slot, USB port (HDMI& VGA interface optional) | |||||||
USB auto update content to SD card | |||||||
Security lock protect media content | |||||||
Built-in clock & calendar function | |||||||
CPU option#2 D525 | CPU | Intel Atom D525(1.80GHz,800MHz FSB,Dual Core) | |||||
Chipset | Intel NM10 | ||||||
RAM | DDR3 2 GB | ||||||
Graphics | Intel GMA 3150 | ||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||
Network Card | 10/100/1000M Gigabit Ethernet Controller included | ||||||
WiFi | High quality WiFi module included (802.11 A/B/G) | ||||||
H.D.D. | 2.5 inch 320GB SATA II or larger (SSD is optional) | ||||||
Speak | 2 build-in high quality stereo speaks (3w or 5w)(optional) | ||||||
O.D.D | DVD-RW (Optional) | ||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||
Pre-Installed OS | Windows 7 | ||||||
CPU option#3 i3 | CPU | Intel i3 3220 (3.30Ghz, Dual Core) | |||||
Chipset | Intel B75 | ||||||
RAM | DDR III / 4GB | ||||||
Graphics | Integrated with CPU | ||||||
Audio | Integration VIA VT1708S 8 Sound channel sound chip | ||||||
Network Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity included | ||||||
WiFi | 150M WiFi 802.11 B/G/N included | ||||||
H.D.D. | 2.5 inch 320GB SATA HDD (capacity can be changed, SSD is optional) | ||||||
Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
O.D.D | DVD-RW (Optional) | ||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||
Pre-Installed OS | Windows 7 | ||||||
CPU option#4 i5 | CPU | Intel i5 2310 (2.90Ghz, Quad Core) | |||||
Chipset | Intel B75 | ||||||
RAM | DDR III / 4GB | ||||||
Graphics | Integrated with CPU | ||||||
Audio | Integration VIA VT1708S 8 Sound channel sound chip | ||||||
Network Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity included | ||||||
WiFi | 150M WiFi 802.11 B/G/N included | ||||||
H.D.D. | 2.5 inch 320GB SATA HDD (capacity can be changed, SSD is optional) | ||||||
Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
O.D.D | DVD-RW (Optional) | ||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||
Pre-Installed OS | Windows 7 | ||||||
Support OS | Win 7/Win 8 | Windows 7 | |||||
General information | Case Material | Metal case | |||||
Case Color | Standard color: Black&Silver(Customized color upon request) | ||||||
Storage Temp | (-10 -- 50degree) | ||||||
Working Temp | (0 -- 40degree) | ||||||
Storage/Working Humidity | (10 -- 90% ) | ||||||
Certificates | CE, FCC&Rohs |














Related Keywords
Related Keywords
You May Also Like
You May Also Like