
Refee Motion Sensor advertising display, 7 inch open frame lcd monitor
- Payment Type:
- L/C, T/T, Western Union
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 10000 Piece/Pieces per Month |
Payment Type: | L/C,T/T,Western Union |
Product Description
Product Description
Specifications 7 inch open frame lcd monitor
*Timer on/off
*Preset time play
*Rolling words on the screen
*CE/FCC/ROHS
Refee Motion Sensor advertising display, 7 inch open frame lcd monitor Features: Auto play when power on Timer on/off Preset time play Shelf/wall mount Battery optional Open framd design,install flexible customized acceptable Colour (Optional): Black, Sliver, Gray screen size optional:7",8",10.1"11.6",12.1",15.6"
Specification:
*Timer on/off
*Preset time play
*Rolling words on the screen
*CE/FCC/ROHS
Refee Motion Sensor advertising display, 7 inch open frame lcd monitor Features: Auto play when power on Timer on/off Preset time play Shelf/wall mount Battery optional Open framd design,install flexible customized acceptable Colour (Optional): Black, Sliver, Gray screen size optional:7",8",10.1"11.6",12.1",15.6"

Panel | Screen size | 7 inch | |||||
Max resolution | 800*480 | ||||||
Viewing Angle | 45/45/20/45 | ||||||
ColourBrightness | 16.7M | ||||||
Contrast Ratio | 500:1 | ||||||
Brightness | 220cd/m2 | ||||||
Aspect Ratio | 16:9 | ||||||
Response time | 5ms | ||||||
Input power | 3W | ||||||
Audio | Built-in stero speakers | 3W*2 | |||||
Power | Power input | AC100-240V(power adaptor) | |||||
General information | Case Material | Metal case | |||||
Case Color | Standard color: Black&Silver(Customized color) | ||||||
Storage Temp | (-20 -- 60 degree) | ||||||
Working Temp | (0 -- 50 degree) | ||||||
Storage/Working Humidity | (10 -- 90%) | ||||||
Product Dimension | 232.3*170*30.5mm | ||||||
Product Weight | 1kgs | ||||||
Certificates | CE, FCC&Rohs | ||||||
Packing | Packing Weight | 1.5kgs | |||||
Packing Size | 373*205*65mm(LxWxH) | ||||||
Packing | Carton or Wooden case |
Screen size | 7 inch | 8 inch | 10.1 inch | 11.6 inch | 12.1 inch | 15.6 inch |
Max resolution | 800*480 | 800*600 | 1024*600 | 1366*768 | 1280*800 | 1366*768 |
Viewing Angle | 70/70/50/70 | 70/70/60/65 | 45/45/20/45 | 85/85/85/85 | 40/40/20/40 | 45/45/20/45 |
ColourBrightness | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Contrast Ratio | 500:01:00 | 500:01:00 | 500:01:00 | 500:01:00 | 500:01:00 | 500:01:00 |
Brightness | 200cd/m2 | 200cd/m2 | 220cd/m2 | 250cd/m2 | 300cd/m2 | 220cd/m2 |
Aspect Ratio | 16:09 | 4:03 | 16:09 | 16:09 | 16:09 | 16:09 |
Response time | 5ms | 4ms | 5ms | 5ms | 5ms | 8ms |
Input power | 2.1W | 2.4W | 3W | 6.5W | 4.5W | 6.3W |
Operating temp. | 0°C~40°C | 0°C~50°C | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C |
storage temp. | -10°C~50°C | -20°C~60°C | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |









Related Keywords
Related Keywords
You May Also Like
You May Also Like