
21.5Inch Rugged Android 11.0 With Fingerprint and RFID
- Transportation:
- Ocean, Land, Air, Express
- Port:
- Shenzhen
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Supply Ability: | 10000 |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen |
Product Description
Product Description
Fingerprint and RFID technology can effectively improve the security of computers and prevent unauthorized personnel from using computers or accessing sensitive information. For enterprises or institutions, using a fingerprint and RFID integrated computer can easily manage the computer usage rights and access rights of employees, improving management efficiency.
21.5 Inch Rugged Android 11.0 With Fingerprint and RFID are widely used, not only for personal computers, but also for computers, medical devices, financial devices, and other fields in public places, improving the safety and efficiency of devices.
21.5 Inch Rugged Android 11.0 With Fingerprint and RFID are widely used, not only for personal computers, but also for computers, medical devices, financial devices, and other fields in public places, improving the safety and efficiency of devices.
Specifications
System | CPU | RK3588 Octa- Core,4xA76+4xA55,2.4 GHz, Mali-G610 GPU |
RAM | 4GB/8GB (Optional) | |
Memory & Storage | 64G/128GB (Optional) | |
Indicator light | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power | |
Compass (N/A) | Built-in Compass Sensor *1 | |
Gyro Sensor(N/A) | Built-in Gyro Sensor*1 | |
G_sensor(N/A) | Built-in Gravity acceleration sensor | |
Operation system | Android 12.0 | |
Touch screen | 10points Capacitive,G+G,Rigidity: above 7H-Anti-scratch, scratch resistant,TP thickness:1.1mm,COF,support pen | |
Display | Panel | 15.6 inch / 21.5 inch (Optional) |
Resolution | 1920*1080 | |
Active area | 276.064(H)x267.786mm(V) | |
Display mode | Normally black ,IPS | |
Viewing angle | 89°/89°/89°/89°(L/R/U/D) | |
Contrast ratio | 1000:1 | |
Luminance | 300 cd/m2 / 1000 cd/m2 (Optional) | |
Aspect Ratio | 16:10 |
Related Keywords
Related Keywords