
Outdoor Full Color P10 Adversting LED Display Rental
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Pixel pitch | 5mm | 6.67mm | 8mm | 10mm |
Pixels | SMD (2727) | SMD (3535) | SMD (3535) | SMD (3535) |
Pixel density | 40000 pixels/ m² | 22460 pixels/ m² | 15625 pixels/ m² | 10000pixels/ m² |
Cabinet resolution | 128×128dots | 96×96dots | 80×80dots | 64×64dots |
Cabinet dimensions | 640×640×100mm | 640×640×100mm | 640×640×100mm | 640×640×100mm |
Cabinet material | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium |
Cabinet weight | 12kg | 12kg | 12kg | 12kg |
Module size | 320×160mm | 320×160mm | 320×160mm | 320×160mm |
Module resolution | 64×32dots | 48×24dots | 40×20dots | 32×16dots |
Driving method | 1/8scan | 1/6scan | 1/5scan | 1/2scan |
Brightness | >6000nits | >6000nits | >6000nits | >6000nits |
Power(maximum) | 1000W/m² | 700W/m² | 600W/m² | 900W/m² |
Power(Average) | 400W/m² | 300W/m² | 250W/m² | 350W/m² |
Refresh frequency | ≥2500Hz | |||
Gray level | 14bit(16384)-16bit(65536) | |||
Viewing angle | 120° | |||
Frame frequency | >60Hz | |||
Ingress protection | IP65 | |||
Temperature range | -15--60°C | |||
Humidity range | 10%--90%RH | |||
Packing Size | 72cm×90cm×115cm | |||
Weight | 145kg(Flight case,8 led display) |
Pixel pitch | 5mm | 6.67mm | 8mm | 10mm |
Pixels | SMD (2727) | SMD (3535) | SMD (3535) | SMD (3535) |
Pixel density | 40000 pixels/ m² | 22460 pixels/ m² | 15625 pixels/ m² | 10000pixels/ m² |
Cabinet resolution | 128×128dots | 96×96dots | 80×80dots | 64×64dots |
Cabinet dimensions | 640×640×100mm | 640×640×100mm | 640×640×100mm | 640×640×100mm |
Cabinet material | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium | Die-Casting Aluminium |
Cabinet weight | 12kg | 12kg | 12kg | 12kg |
Module size | 320×160mm | 320×160mm | 320×160mm | 320×160mm |
Module resolution | 64×32dots | 48×24dots | 40×20dots | 32×16dots |
Driving method | 1/8scan | 1/6scan | 1/5scan | 1/2scan |
Brightness | >6000nits | >6000nits | >6000nits | >6000nits |
Power(maximum) | 1000W/m² | 700W/m² | 600W/m² | 900W/m² |
Power(Average) | 400W/m² | 300W/m² | 250W/m² | 350W/m² |
Refresh frequency | ≥2500Hz | |||
Gray level | 14bit(16384)-16bit(65536) | |||
Viewing angle | 120° | |||
Frame frequency | >60Hz | |||
Ingress protection | IP65 | |||
Temperature range | -15--60°C | |||
Humidity range | 10%--90%RH | |||
Packing Size | 72cm×90cm×115cm | |||
Weight | 145kg(Flight case,8 led display) |


Shipping:By ocean or By air flight
Production time:10-15 working days

2.Apart from the Outdoor LED Display, Visionled also can offer you LED Pharmacy Cross Display, LED Flexible Display, Indoor LED Display, Indoor/outdoor LED Signs.
3.About VisionLED:professional LED display manufacture,13 years exporting experience,7 years golden supplier on Alibaba.We sell what we guarantee,100% responsible for our product .Any query you met ,do not hesitate to contact us .
4.Payment terms:T/T ,Western Uion .You can also place order on Alibaba Trade Assuarance, allows credit card payment .
Welcome your inquiry
You may also inquiry of P5,P6,P6.67,P8,P10,P16
Related Keywords