
Nema 17 stepper motor 2 Phase 42mm Hybrid stepper motor
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description
Nema 17 stepper motor 2 Phase 42mm 1.8 degree Hybrid stepper motor
Torque Characteristics vs Pulse Rate
More Product
Company Information
Our Services
Contact Us



Electrical Specifications | ||||||||||
Series Model | Step Angle (°) | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.M) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Lead Wire (NO) | Motor Weight (kg) |
SL42S221A | 0.9 | 21 | 1.3 | 3 | 2.2 | 0.11 | 200 | 20 | 4 | 0.15 |
SL42S234A | 1.8 | 34 | 0.95 | 4.2 | 2.7 | 0.19 | 150 | 38 | 6 | 0.20 |
SL42S234H | 1.8 | 34 | 0.8 | 5.8 | 8.6 | 0.30 | 200 | 40 | 4 | 0.85 |
SL42S234B | 1.8 | 34 | 0.15 | 47 | 24 | 0.12 | 150 | 38 | 6 | 0.20 |
SL42S240A | 1.8 | 40 | 1.0 | 5.8 | 6 | 0.30 | 200 | 40 | 6 | 0.28 |
SL42S240E2 | 1.8 | 40 | 0.4 | 44 | 50 | 0.44 | 200 | 50 | 4 | 0.28 |
SL42S248A | 1.8 | 48 | 0.8 | 7.5 | 7.1 | 0.45 | 200 | 65 | 6 | 0.35 |
SL42S248B | 1.8 | 48 | 0.9 | 7.5 | 14 | 0.54 | 200 | 70 | 4 | 0.35 |
SL42S248M | 1.8 | 48 | 1.7 | 1.2 | 1.8 | 0.50 | 200 | 70 | 4 | 0.35 |
SL42S260A |
| 60 | 1.3 | 2.5 | 2.5 | 0.52 | 200 | 80 | 8 | 0.45 |
The above model is re39presentative products.More products can be made according to customer’s requirements. |










Related Keywords
Related Keywords
You May Also Like
You May Also Like