
Nema 14 stepper motor 2 Phase 35mm Hybrid stepper motor
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Product Description
Nema 14 stepper motor 2 Phase 35mm 1.8 degree Hybrid stepper motor
Torque Characteristics vs Pulse Rate
More Product
Company Information
Our Services
Contact Us




Electrical Specifications | ||||||||||
Series Model | Step Angle (°) | Motor Length (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.M) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Lead Wire (NO) | Motor Weight (kg) |
SL35S220A | 1.8 | 20 | 0.4 | 25 | 10 | 0.055 | 0.8 | 9 | 6 | 0.11 |
SL35S220B | 1.8 | 20 | 0.4 | 25 | 10 | 0.055 | 0.8 | 9 | 6 | 0.11 |
SL35S220D | 1.8 | 20 | 0.45 | 25 | 24 | 0.07 | 1.1 | 12 | 4 | 0.11 |
SL35S225A | 1.8 | 25 | 0.2 | 12 | 9 | 0.05 | 1.2 | 13 | 5 | 0.13 |
SL35S225B | 1.8 | 25 | 0.2 | 14 | 10 | 0.05 | 1.1 | 11 | 5 | 0.13 |
SL35S227A | 1.8 | 27 | 0.5 | 17 | 20 | 0.07 | 1.1 | 12 | 4 | 0.14 |
SL35S227E | 1.8 | 27 | 0.5 | 17 | 16 | 0.09 | 1.3 | 12 | 4 | 0.14 |
SL35S234A | 1.8 | 34 | 0.4 | 23 | 13 | 0.11 | 1.2 | 13 | 6 | 0.18 |
The above model is representative products.More products can be made according to customer’s requirements. |










Related Keywords
Related Keywords
You May Also Like
You May Also Like