
om3 sc apc/fc apc/upc /apc12 core fiber optic pigtail/optical fiber patchcord
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
Specifications om3 sc apc/fc apc/upc /apc12 core fiber optic pigtail/optical fiber patchcord
Low insertion loss,
High return losss,
om3 sc apc/fc apc/upc /apc12 core fiber optic pigtail/optical fiber patchcord kitty skype: kitty.hsv Application: * Optical fiber communications system; * Optical fiber access networks; * Optical fiber CATV; * Optical fiber test equipments; * Optical fiber data coummunication; Features: Low insertion loss and high return losss, Excellent reliability and stability, Various types of optical connectors available, The fusion and distribution of multi-fiber in ODF available
Low insertion loss,
High return losss,
om3 sc apc/fc apc/upc /apc12 core fiber optic pigtail/optical fiber patchcord kitty skype: kitty.hsv Application: * Optical fiber communications system; * Optical fiber access networks; * Optical fiber CATV; * Optical fiber test equipments; * Optical fiber data coummunication; Features: Low insertion loss and high return losss, Excellent reliability and stability, Various types of optical connectors available, The fusion and distribution of multi-fiber in ODF available
Specifications | |||||||||||
Test Item | Test Conditions | Parameter(dB) | |||||||||
Optical | Insertion loss(IL) | 1310nmLED | less than0.3(typical:0.1) | ||||||||
Environmental (the max change of insertion loss) | Return loss(RL) | 1310nmLD | PCover40,UPCover50,APCover60 | ||||||||
High Temperature | +85°C,168 hours | 0.2 | |||||||||
Temperature Cycle | -40°C~+75°C,21 cycles,168 hours | 0.2 | |||||||||
Humidity & heat(stable situation) | 75°C,95%R.H,168 hours | 0.2 | |||||||||
Humidity & Heat Cycle | -10°C~+65°C,95%R.H,21 cycles,168 hours | 0.2 | |||||||||
Mechanical (the max change of insertion loss) | Vibration | 10Hz~55Hz,1.5mm(p-p) | 0.1 | ||||||||
Bend | 0.9kgf,-90° 100 cycles | 0.1 | |||||||||
Torsion | 2.5kgf,10 time/min,±180°,200 times | 0.1 | |||||||||
Tensile Strength | 90N,10min | 0.1 | |||||||||
Failing | 1.5m High,8 Times | 0.2 | |||||||||
Repeatability | 10 Times | 0.1 | |||||||||
Durability | over500 Times | 0.2 |
Related Keywords
Related Keywords