
OTDR HSV-610 Equal to EXFO MAX-710B,JDSU SMARTOTDR 100A/YOKOGAWA AQ1200 Optic OTDR
- Delivery Time:
- 1 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China (Mainland), CHINA |
---|

Model | HSV-610 | HSV-620 |
wavelength(nm) | 1310nm±20nm;1550nm±20nm;1625nm±20nm | |
Dynamic range(dB) | 30/28 | 34/32/31 |
Event dead zone(m) | 2 | 1 |
Attenuation dead zone(m) | 10 | 5 |
Pulse width | 5ns 10 ns 30 ns 50 ns 100 ns 200 ns 500 ns 1µs 2µs 5µs 10µs 20µs | |
Distance range | 100m 400m 1.5km 3km 6km 12km 25km 50km 100km 200km 400km | |
Sampling resolution (m) | 0.1~12.8 | 0.05~12.8 |
Sampling points | Maximum 64000 | |
Group refractive index setting | 1.30000~1.70000 | |
Distance uncertainty(m) | ±(0.75m+0.005%×distance + sampling resolution) | |
Linearity(dB) | 0.05 | |
Loss threshold(dB) | 0.01dB | |
Loss resolution (dB) | 0.001 dB | |
Reflector precision | ±2 dB | |
Measurement time | 5s~5min, real time | |
real-time refresh rate | 4 times/s | |
LCD Display | 7in (178mm),800×480 TFT outdoor-enhanced LCD,touch screen | |
Interfaces | USB2.0 x 1, USB power supply DC5V ±0.05V@500mA RJ45 x 1, LAN, 10M/100M Macro SD x 1, support maximum 64 GB | |
storage | 1 1GB internal memory(support10000pcs OTDR curve) 8GB SD card(support 80000pcs OTDR curve) | |
battery | 7.4V 5300mAh Li-ion battery pack, 39.22Wh support maximum 12 hours of operation | |
power dissipation | <3W | |
Power supply | AC/DC adapter: input 100-240V 50~60Hz, output 12V 1.5A total power: 18 W | |
Connector Interface
| Interface: UPC (standard), APC (option) Connector Interface: PC (standard), SC/ST/LC (options) Connector Interface and adapters must be specified upon ordering |
2.OTDR: EXFO (FTB-1/AXS-110/AXS-100/ FTB-200/FTB-500); JDSU (MTS-2000/4000/6000/8000); YOKOGAWA (AQ7275)
3. POWER METER (PPM-350c, FPM-300, HSV300-P); LIGHT SOURCE (FLS-300, HSV300-L); VFL (FLS-241, HSV-321); Multi Loss tester (FOT-930, FOT-302)
4. Anritsu site master S331D, S331L, S331E,S332E.
5. Fiber cleaver (CT-30A/FC-6S), adapter, battery, electrode, connector, fiber tool kits
6. Fiber cable, patch cord, adapter, closure, pigtail, optical switch, patch panel, etc..
7.Maintainance and repair ,calibration service for the EXFO, Sumitomo, Fujikura, Anritsu. Be free to contact Jim if any questions
Jim's mobile: +8613728095480
SKYPE:HONSERV


