
Splicer for Fiber Connection, Fast Connector, and Toolkit for FTTH construction
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Splicer for Fiber Connection, Fast Connector, and Toolkit for FTTH construction
Product Description * Single mode and Multimode * Zirconia sleeves or Phosphor bronze sleeves * NTT standard compatible * Available without flanges or with flange for duplex, saving panel space * SC2 8Port high density for patch panel mount applications * Meet JIS5974 and bellcore GR-326 standard * Compliant with IEC874-14 & IEC874-19 * All parts compliant with ROHS
Application: * Telecommunication * CATV * LAN & WAN * Network * Broadband * FTTH Our Services


Parameter | Unit | FC,LC,SC | ST,MU | MTRJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | |||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -45~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 | Φ3.0,Φ2.0,Φ0.9 |


