
IP camera cctv monitor home video surveillance security camera
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Model | ||
Cameras | Solution | HI3516A+IMX178 |
Min. Illumination (Color) | 0.001Lux/F1.2 | |
Shutter | 1/5s-1/50,000s | |
Day&Night | Support, auto | |
Images Settings | Images, D&N Mode, Automatic Iris, Metering, White Balance, Exposure, Shutter, Mirror, Noise | |
Lens | 3.6mm HD 3MP Lens 5 Megapixel Lens | |
IR Distance | 30 Meters | |
Codec | Video Resolution | H.265High(2592*1520@25fps) |
Codec | H.264 HP, H.265 | |
Video Frames | Real Time, Max. 25fps (50Hz); Max. 30fps (60Hz) | |
Codec Mode | VBR/CBR | |
Data Rate | Three Streams, Main: 1500kbps-8Mbps Sub: 50-1000kbps | |
Frames | 1-30 frame adjustable | |
Record | Video and Audio Recording and Playback, MP4 Format | |
Network | Internet | QR Scan for Remote Surveillance, Free P2P, No Port Forwarding Needed. Free DDNS |
Network Video | Standard RTSP, FLASH | |
Remote Access | QR Scan Free APP (iphone/Andriod Smartphone), WEB (IE/Safari/Chrome/Firefox/Opera), Plug and Play NVR, Free CMS of inSEEManager | |
User Access | 8 | |
Compatibility | Onvif 2.4 and latest version, Customized compatibility with main stream CMS and NVRs: Hikvision, Dahua, Samsung, Nuuo, Miletone, Axxon, Luxriot, etc. | |
WIFI | NO | |
POE | Inside, IEEE802.3af | |
Network Protocol | RTSP/RTP/RTCP, TCP/UDP, HTTP, DHCP, DNS, FTP, DDNS, PPPOE, SMTP, SIP, UPNP, SMTP, RTSP | |
Advanced | System | Time Sync. (Auto/Mannual//NTP/PC/NVR/RTC) Online upgrade /Alarm /System Status Reports |
Audio&Video | Audio (G.711A/U) / Video (Dual Streams) / Video Mask / Motion Detection | |
Storage | NVR, Cloud | |
Events/Security/Log | Events (Events Setting/Schedule Recording/ Schedule FTP and Snapshot), Security (Filter of User and IP Address), Log (System/Alarm/Acceess etc.) | |
Hardware | Network Interfaces | RJ-45, 10/100Base-T |
Microphone | NO | |
Audio via Cable | Audio In/Out, Talkback (G.711A, G.711U) | |
Local Storage | NO | |
Others | NO | |
Others | Materials | Zinc alloy metal |
Color | White | |
Application | Indoor and Outdoor | |
Installation | Wall-mounting, Ceiling-mounting | |
Accessories | CD: 01.User Manual ; 02.CMS and User Manual; 03.DeviceManager Tool. Installation Location Lable, Installation Kits. | |
Power Supply | DC12V | |
Work Temperature | -10℃-50℃ | |
Work Humidity | 10%-90% | |
Power Consumption | 4.5 Watt | |
Reliability | IP66, Waterproof |








Related Keywords