
Class A++ 310L Net Volume Combi Fridge Freezer Double Door Refrigerator
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Class A++ 310L Net Volume Combi Fridge Freezer Double Door Refrigerator Feature Total gross capacity: 322 Liters Net capacity fridge compartment: 226 Liters Net caoacity freezer compartment: 84 Liters Energy class: A+; A++ Mechanical temperature control Reversible door with magnetic door seal Stylish interior light Specification

Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a/86g |
Foaming Agent | C-Pentane |
Power Voltage | 220-240v/50Hz |
Power Input (watt) | 105 |
Power Plug Type | Schuko |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Climate Class | A/A+/A++ |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 2 |
Plastic Top Cover | Yes / Behind door |
Reversible Door | No |
Door lock | No |
Handle Type & Material | Recessed / ABS |
Door Type | Round corner |
Door Panel Material & Color | VCM / Silver striation |
Cabinet Color | White |
Fridge Compartment | |
Evaporator Type | Hidden |
Defrost | Automatic |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | Yes/ 1W |
Adjustable shelf type / number | Glass / 3 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number / Color | PS / 1 / transparent |
Door Balcony Material /Number /Color | PS / 4 / transparent |
Door Rack Number Material /Number /Color | No |
Butter and cheese compartment | No |
Beverage bottle bin | 2.0L |
Egg Tray | No |
Freezer Compartment | |
Freezer Rating | 4 Star: -18°C |
Freezing Capacity | 4.0 kg/24h |
Evaporator Type | Visible |
Defrost | Manual |
Freezer Drawer Type / Number / Color | PS / 3 / transparent |
Freezer Flap Type / Number / Color | No |
Ice Cube Tray | No |
Freezer shelf (Material/No.) | No |
Dimension | |
Dimension Product (mm) | W600 x D600 x H1850 |
Dimension Package (mm) | W650 x D635 x H1925 |
20' / 40' / 40'HC Quantity (piece) | /54/72 |
Weight (kg) Net / Gross | 70/76 |



Related Keywords
Related Keywords