
Mobile Home Air Conditioner R410a 12000Btu Cooling Only
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Mobile Home Air Conditioner R410a 12000Btu Cooling Only Feature Adopted world-famous cpompress, enable high efficiency cooling and long service for air conditioner unit. Super-quality internal threaded copper pipe Hydropilic film aluminum foil Independent de-humidifying On / off by timers Specification
Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz | |
Cooling | Capacity | KW | 3.5 |
Input | W | 1350 | |
Current | A | 5.9 | |
EER | W/W | 2.6 | |
Energy Efficiency Class | A | ||
Moisture Removal | L/h | 1.2 | |
Rated input consumption | W | 1600 | |
Rated current | A | 8 | |
Starting current | A | 21 | |
Indoor side air flow(Hi) | m3/h | 370 | |
Indoor side sound pressure level (Hi/Mi/Lo) | dB(A) | 52/48/45 | |
Sound power level (Hi) | dB(A) | 65 | |
Power consumption in thermostat-off mode | W | 0.5 | |
Power consumption in standby mode | W | 0.5 | |
Design pressure | MPa | 4.2/1.5 | |
Plug type | 1.5x3/VDE | ||
Control type | Remote Control | ||
Operation temp (room temp.) | ℃ | 17-35/---- | |
Application area | m2 | 18-29 | |
Dimension (W*D*H) | mm | 467x397x765 | |
Packing (W*D*H) | mm | 517x437x880 | |
Net/Gross weight | Kg | 33.5/37 |
Related Keywords
Related Keywords