
12000Btu R410a Cooling And Heating Portable Air Conditioner
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
12000Btu R410a Cooling And Heating Portable Air Conditioner Feature Availbale in "cooling only" and "hea pump" versions Computerized comfort temperature control and LCD wireless remote control allows you to change settings easily Highly portable slimline air conditioner 1~24 hour timers R410a "green" refrigerant for improved cooling perfromance Wheels and handle for easy movement Specification


Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz | |
Cooling | Capacity | Btu/h | 12000 |
Input(standard rating) | W | 1350 | |
Current(standard rating) | A | 5.9 | |
EER | W/W | 2.61 | |
Heating | Capacity | Btu/h | 6000 |
Input | W | 1800 | |
Rated current | A | 7.8 | |
COP | W/W | N/A | |
Moisture Removal | L/h | 1.2 | |
Rated input consumption | W | 1800 | |
Rated current | A | 7.8 | |
Starting current | A | 22.2 | |
Plug type | 1.5x3/VDE | ||
Control type | Remote Control | ||
Compressor | Model | PA130G1C-4DZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Refrigerant type | kg | R410A/0.49kg | |
Design pressure | MPa | 4.2/1.5 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 530/492/459 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 54/51/48 | |
Outdoor noise level (Hi/Mi/Lo) dB(A) | dB(A) | 59/56/53 | |
Dimension (W*D*H) | mm | 490x398x812 | |
Packing (W*D*H) | mm | 565x490x880 | |
Net/Gross weight | Kg | 35 / 40 | |
Operation temp (room temp.) | ℃ | 17-35/---- | |
Application area | m2 | 18-29 | |
Qty’per 20’ /40’ /40'HQ | Pieces | 88/192/288 |




Related Keywords
Related Keywords