
Europe Class A Portable air conditioner
- Delivery Time:
- 50 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
Sale model | KYD-09/BPX1 9000BTU | KYD-09/BPX1 9000BTU | KYD-12/BPX1 12000BTU | KYD-12/BPX1 12000BTU | ||
Type | Cooling only local air conditioners | Heat pump local air conditioners | Cooling only local air conditioners | Heat pump local air conditioners | ||
Power supply | Ph-V-Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | 1Ph, 220-240V~, 50Hz | |
Cooling | Capacity | KW | 2.6 | 2.6 | 3.5 | 3.5 |
Input | W | 1010 | 1010 | 1350 | 1350 | |
Current | A | 4.4 | 4.4 | 5.9 | 5.9 | |
EER | W/W | 2.6 | 2.6 | 2.6 | 2.6 | |
Energy Efficiency Class | A | A | A | A | ||
Heating | Capacity | KW | N/A | 2.1 | N/A | 2.9 |
Input | W | N/A | 820 | N/A | 1130 | |
Current | A | N/A | 3.6 | N/A | 5.0 | |
COP | W/W | N/A | 2.5 | N/A | 2.6 | |
Energy Efficiency Class | N/A | A | N/A | A+ | ||
Moisture Removal | L/h | 1.0 | 1.0 | 1.2 | 1.2 | |
Rated input consumption | W | 1200 | 1200 | 1600 | 1600 | |
Rated current | A | 6.1 | 6.1 | 8 | 8 | |
Starting current | A | 17 | 17 | 21 | 21 | |
Compressor | Model | GA086PAD | GA086PAD | PA125G1C-4FZL1 | PA125G1C-4FZL1 | |
Type | ROTARY | ROTARY | ROTARY | ROTARY | ||
Brand | TOSHIBA(GMCC) | TOSHIBA(GMCC) | TOSHIBA(GMCC) | TOSHIBA(GMCC) | ||
Indoor side fan motor | Model | YDK18-6D(B) | YDK18-6D(B) | YDK18-6D(B) | YDK18-6D(B) | |
Brand | Welling | Welling | Welling | Welling | ||
Input | W | 52/48/47 | 52/48/47 | 52/48/47 | 52/48/47 | |
Capacitor | uF | 1.5 | 1.5 | 1.5 | 1.5 | |
Speed(hi/mi/lo) | r/min | 780/690/650 | 780/690/650 | 780/690/650 | 780/690/650 | |
Evaporator | a.Number of rows | 3 | 3 | 3 | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | 21x13.37 | 21x13.37 | 21x13.37 | |
c.Fin spacing | mm | 1.2 | 1.2 | 1.2 | 1.2 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 322x294x40.11 | 322x294x40.11 | 322x294x40.11 | 322x294x40.11 | |
g.Number of circuits | 2 | 2 | 2 | 2 | ||
Indoor side air flow(Hi) | m3/h | 370 | 370 | 370 | 370 | |
Indoor side sound pressure level (Hi/Mi/Lo) | dB(A) | 52/49/46 | 52/49/46 | 52/48/45 | 52/48/45 | |
Sound power level (Hi) | dB(A) | 64 | 64 | 65 | 65 | |
Power consumption in thermostat-off mode | W | 0.5 | 0.5 | 0.5 | 0.5 | |
Power consumption in standby mode | W | 0.5 | 0.5 | 0.5 | 0.5 | |
Condenser | a.Number of rows | 3 | 3 | 4 | 4 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | 19.5x11.6 | 19.5x11.6 | 19.5x11.6 | |
c.Fin spacing | mm | 1.2 | 1.2 | 1.2 | 1.2 | |
d.Fin type (code) | Unhydrophilic aluminium | Unhydrophilic aluminium | Unhydrophilic aluminium | Unhydrophilic aluminium | ||
e.Tube outside dia.and type | mm | 5, innergroove tube | 5, innergroove tube | 5, innergroove tube | 5, innergroove tube | |
f.Coil length x height x width | mm | 273x332x34.8 | 273x332x34.8 | 273x332x46.4 | 273x332x46.4 | |
g.Number of circuits | 2 | 2 | 2 | 2 | ||
Outdoor side fan motor | Model | YDK50-4DS | YDK50-4DS | YDK50-4DS | YDK50-4DS | |
Brand | Welling | Welling | Welling | Welling | ||
Input | W | 117/60 | 117/60 | 117/60 | 117/60 | |
Capacitor | uF | 3.5 | 3.5 | 3.5 | 3.5 | |
Speed(hi/mi/lo) | r/min | 1020/--/680 | 1020/--/680 | 1020/--/680 | 1020/--/680 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
GWP | 1975 | 1975 | 1975 | 1975 | ||
Charged quantity | kg | 0.43 | 0.44 | 0.54 | 0.55 | |
Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
Plug type | 1.0x3/VDE | 1.0x3/VDE | 1.5x3/VDE | 1.5x3/VDE | ||
Control type | Remote Control | Remote Control | Remote Control | Remote Control | ||
Operation temp (room temp.) | ℃ | 17-35/---- | 17-35/5-30 | 17-35/---- | 17-35/5-30 | |
Application area | m2 | 13-22 | 13-22 | 18-29 | 18-29 | |
Dimension (W*D*H) | mm | 310x540x635 | 310x540x635 | 460x430x830 | 460x430x830 | |
Packing (W*D*H) | mm | 350x594x667 | 350x594x667 | 525x600x885 | 525x600x885 | |
Net/Gross weight | Kg | 26/29 | 35/39 | 42/51 | 43/53 | |
Loading quantity 20’ /40’ /40'HQ | Pieces | 114/238/355 | 114/238/355 | 114/238/355 | 114/238/355 |
Related Keywords
Related Keywords