
ERP 3.8 Energy Efficiency Class A Split Air Conditioner China
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
ERP 3.8 Energy Efficiency Class A Split Air Conditioner China Feature Energy efficiency class A Europe new energy regulation 1.5 ton cooling and heating air conditioner Adopted the known brand air conditioner R410a friendly refrigerant High cooling / heating rate, energy-saving Low noise fan motor Big airflow, four way airflow Air flows in four directions by adjusting air duct louvers Electric lock function Specification
SEER | W/W | 5.5 | |
Energy Efficiency Class | A | ||
SCOP | W/W | 3.8 | |
Energy Efficiency Class | A | ||
Power Supply | Ph-V-Hz | 220~240V~50Hz, 1 Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1633 | |
Rated Current | A | 7.4 | |
EER | W/W | 3.23 | |
Heating | Capacity | Btu/h | 18000 |
Input | W | 1420 | |
Rated Current | A | 6.2 | |
COP | W/W | 3.71 | |
Moisture Removal | L/h | 1.7 | |
Indoor Air flow(Hi/Mi/Lo) | m3/h | 850/780/630 | |
Indoor Sound Power Level(Hi) | dB(A) | 56 | |
Indoor Unit | Dimension(W*D*H) | mm | 920*223*292 |
Packing(W*D*H) | mm | 1015*295*368 | |
Net / Gross Weight | kg | 11 / 13.5 | |
Outdoor Air Flow | m3/h | 220 | |
Outdoor Noise Level | dB(A) | 65 | |
Outdoor Unit | Dimension(W*D*H) | mm | 760*285*590 |
Packing(W*D*H) | mm | 887*355*585 | |
Net / Gross Weight | kg | 29.5 / 31.5 | |
Application Area | m2 | 16-27 |
Related Keywords
Related Keywords